This commit is contained in:
INeedBots
2020-12-15 03:00:16 -06:00
parent 2c8164316b
commit 0c0a2358f6
322 changed files with 322 additions and 147429 deletions

View File

@@ -1,4 +1,4 @@
686
400
-252 1654 6.125,12 1 40 6 7 1 3,stand,,,
-23.3229 1656.21 10.125,0 8 10 9 0 194 3,stand,,,
351.142 1654.88 70.625,194 195,stand,,,
@@ -399,289 +399,3 @@
713.937 1657.63 278.625,398 396,stand,,,
644.625 1726.26 278.625,397 399,stand,,,
708.469 1803.37 278.625,398 396,stand,,,
706.511 1743.53 219.743,399 401,stand,,,
750.016 1838.17 212.944,400 402,stand,,,
786.733 1936.9 202.661,401 403,stand,,,
817.112 2036.43 191.177,402 404,stand,,,
840.974 2138.38 178.606,403 405,stand,,,
864.197 2238.34 166.282,404 406 409,stand,,,
887.779 2339.97 153.754,405 407,stand,,,
899.611 2444.21 141.094,406 408,stand,,,
904.082 2547.65 126.782,407 409,stand,,,
859.306 2296.49 158.375,408 405,stand,,,
1001.31 3141.87 -147.882,167 411,stand,,,
837.599 3126.14 -111.1,410 412,stand,,,
671.926 3141.54 -82.8536,411 263 413,stand,,,
593.128 2893.67 -104.988,412 414,stand,,,
577.284 2750.26 -103.61,413,stand,,,
-231.74 2667.92 213.379,232 5,stand,,,
-178.546 2500 224.581,5 231,stand,,,
1684.65 1554.82 0.125,416 418,stand,,,
1663.73 1380.93 0.125,417 419,stand,,,
1590.16 1234.38 0.125,418 420 459,stand,,,
1427.49 1187.76 0.443606,419 421,stand,,,
1294.86 1127.8 8.8713,420 315,stand,,,
422.409 2566.71 0.125002,423 365,stand,,,
318.26 2701.38 0.125002,422 424,stand,,,
217.744 2841.85 0.125002,423 425,stand,,,
119.979 2981.95 0.125002,424 426,stand,,,
45.9052 3134.75 0.125002,425 427,stand,,,
-98.4321 3219.88 0.125002,426 428,stand,,,
-126.562 2962.19 0.125002,427 429,stand,,,
-147.297 2799.08 0.125002,428 430,stand,,,
-135.41 2689.57 5.53401,429 431,stand,,,
-144.44 2590.95 18.8888,430 432,stand,,,
-242.259 2451.87 3.76794,431 433,stand,,,
-333.611 2291.45 6.09786,432 434,stand,,,
-354.302 2126.12 10.7762,433 435,stand,,,
-320.366 1959.89 7.1956,434 372 458,stand,,,
814.868 2676.41 7.125,364 437 439,stand,,,
1135.77 2700.26 7.125,438 436 462,stand,,,
1328.5 2938.39 7.125,437 408,stand,,,
698.962 2914.02 7.125,436 440,stand,,,
983.581 2943.44 7.125,439 441 457,stand,,,
1078.38 2942.01 40.125,440 442,stand,,,
1098.32 3165.73 144.125,441 443 455,stand,,,
956.814 3222.9 144.125,442 444 450,stand,,,
600.73 3161.94 144.125,443 448,stand,,,
572.13 3344.78 144.125,446 448,stand,,,
586.541 3495.81 144.125,445 447,stand,,,
695.294 3470.94 144.125,446 449,stand,,,
589.318 3278.67 144.125,444 445 449,stand,,,
692.475 3287.59 144.125,447 448,stand,,,
905.539 2998.34 144.125,453 451 443,stand,,,
929.153 2836.46 144.125,452 450,stand,,,
1029.37 2828.16 144.125,453 451,stand,,,
1022.72 2979.18 144.125,450 452,stand,,,
1088.43 3292.63 7.125,455 402 406,climb,-56.2842 -93.0487 0,,
1103.47 3269.32 170.125,442 454,climb,25.918 -94.8724 0,,
819.431 3593.42 7.125,401 457,stand,,,
961.104 3342.13 7.125,456 440,stand,,,
1.90783 2151.02 4.66834,366 435,stand,,,
1375.39 1595.61 0.251562,419 463,stand,,,
1216.04 1663.49 11.2765,461 463,stand,,,
1073.07 1956.18 0.124998,460 462,stand,,,
1024.82 2401.6 0.124998,461 437,stand,,,
1292.77 1636.75 16.2813,459 460,stand,,,
2591.47 -1718.98 0.125,463 465,stand,,,
2760.57 -1715.64 0.125,464 471,stand,,,
2889.9 -1550.2 0.125,467 471,stand,,,
2888.84 -1446.27 0.125,466 468,stand,,,
2895.61 -1341.42 0.125,467 469 506,stand,,,
2914.66 -1238.65 0.125,468 470,stand,,,
2952.15 -1143.11 0.125,469 103,stand,,,
2885.48 -1721.11 0.125,466 465,stand,,,
2170.49 -1376.89 0.125,473 113,stand,,,
2141.54 -1226.05 0.125,472 474,stand,,,
2148.71 -1066.46 0.125,473 475 251,stand,,,
2134.46 -908.3 0.125,474 476,stand,,,
2117.95 -754.124 0.125,475 477 253,stand,,,
2104.98 -596.751 0.125,476 478,stand,,,
2095.2 -441.142 0.125,477 479 170,stand,,,
2075.69 -287.863 0.125,478 480,stand,,,
2057.05 -161.619 0.125,479 481,stand,,,
2042.16 -57.9931 0.125,480 482,stand,,,
2027.68 44.5588 0.125,481 483,stand,,,
2049.15 179.499 0.125,482 156,stand,,,
4109.48 1105.08 0.125,50 486,stand,,,
4652.6 1187.06 0.125,53 54,stand,,,
4223.66 1071.31 0.125,57 51 484 52,stand,,,
4836.72 378.31 136.125,8 488,stand,,,
4962.94 486.516 136.125,487 489 499,stand,,,
4935.32 651.508 136.125,488 490 8,stand,,,
4759.75 587.412 136.125,489 491,stand,,,
4593.29 585.871 136.125,490 492,stand,,,
4594.05 711.913 136.125,491 493 494,stand,,,
4464.12 488.013 136.125,492 495 502,stand,,,
4512.45 776.211 136.125,492 495,stand,,,
4530.51 495.794 136.125,493 494 519,stand,,,
4990.84 84.1381 0.125,71 497,stand,,,
4938.04 240.375 0.125001,496 498 69,climb,4.60876 93.0963 0,,
4937.85 263.086 53.7189,499 497,climb,4.60876 93.0963 0,,
4935.49 318.726 136.125,498 488,climb,4.60876 93.0963 0,,
4285.37 486.812 40.125,429 501,climb,2.29614 7.51831 0,,
4308.75 487.444 96.125,500 502,climb,2.29614 7.51831 0,,
4367.99 499.064 136.125,493 501,climb,30.4596 -5.02258 0,,
2668.87 -1002.02 0.125001,504 257,climb,-3.96606 -3.479 0,,
2691.95 -1002.14 56.125,503 505,climb,-3.96606 -3.479 0,,
2746.48 -1004.99 138.42,368 504,climb,-3.96606 -3.479 0,,
2701.69 -1334.81 0.125001,468 256,stand,,,
1685.37 -958.615 0.125001,119 508,climb,-21.4563 1.77246 0,,
1708.38 -958.521 56.125,507 509,climb,0.428467 0.228882 0,,
1774.93 -958.503 136.125,300 508,climb,4.60876 -0.759888 0,,
4144.03 -354.633 0.125002,81 511,climb,-8.46497 92.9608 0,,
4143.93 -330.995 56.125,510 512,climb,-10.0031 92.7411 0,,
4144.66 -284.249 142.125,511 513 432,climb,24.2908 91.3495 0,,
4141.25 -162.505 142.125,512 514,stand,,,
4143.47 -30.0558 142.125,513 515,stand,,,
4147.28 73.5495 142.125,514 517,climb,19.2316 -90.3534 0,,
4147.25 143.125 40.125,517 417 418 63,climb,10.9808 -90.0238 0,,
4147.25 120.072 96.125,516 515,climb,10.9808 -90.0238 0,,
4574.53 842.969 56.125,55 519,climb,-2.87292 -92.7704 0,,
4562.44 794.089 136.125,518 495,climb,6.80054 -92.7722 0,,
4203.45 143.125 40.125,434 521,climb,10.3217 -90.3552 0,,
4203.43 120.082 96.125,520 433,climb,10.3217 -90.3552 0,,
876.302 -660.316 -3.375,126 286,stand,,,
617.557 -178.294 -3.375,142 524,stand,,,
544.587 -437.243 -3.375,523 525,stand,,,
413.602 -616.186 0.125002,524 129 526,stand,,,
364.515 -513.856 0.125,525 134,stand,,,
640.437 -446.552 -3.375,277 144,stand,,,
864.658 -191.586 -3.375,145 278,stand,,,
397.466 -24.6348 0.125002,140 278,stand,,,
1467.7 195.895 -9.375,226 451,stand,,,
1819.37 -1081.76 0.125,118 532,stand,,,
1806.59 -1219.51 0.125,531 117,stand,,,
452.31 -244.922 28.125,5 534,stand,,,
395.32 -127.259 28.125,533 5 536,stand,,,
234.125 -339.136 28.125,536 537,stand,,,
365.611 -339.069 28.125,535 534 537,stand,,,
321.146 -346.863 28.125,535 536,stand,,,
-448.514 31.1259 0.125001,539 11,stand,,,
-229.22 32.482 0.125001,224 538,stand,,,
3374.66 -230.481 0.125,165 541 349,stand,,,
3588.78 -211.742 0.125,540 351,stand,,,
4472.27 -551.298 0.125,444 79,stand,,,
3745.49 -114.245 0.125,378 349,stand,,,
1030.47 -1221.83 61.125,545 546,stand,,,
1136.24 -1219.93 0.125001,544 272,stand,,,
924.251 -1227.53 61.125,544 273,stand,,,
1262.54 -199.222 0.124999,306 548,stand,,,
1403.18 -191.597 91.581,547 549,stand,,,
1497.87 -197.315 136.125,548 290,stand,,,
1465.82 -240.279 136.125,551 554,stand,,,
1382.19 -252.64 77.7915,550 552,stand,,,
1293.23 -253.018 19.3475,551 553,stand,,,
1198.25 -266.184 0.125,552 283,stand,,,
1547.71 -250.958 136.125,550 555 305,stand,,,
1539.66 -336.038 136.125,554 291,stand,,,
1706.97 -501.432 136.125,303 301 304,stand,,,
3105.78 -444.375 0.125002,166 558,climb,7.74414 -83.4961 0,,
3105.78 -467.872 48.125,557 559,climb,13.9075 -79.9805 0,,
3125.51 -536.151 48.125,558 562,stand,,,
2969.47 -569.418 2.52498,168 562,stand,,,
3161.89 -570.196 136.125,379 562,climb,7.08496 -2.42798 0,,
3119 -575.485 77.625,561 560 559,climb,-22.9834 6.22925 0,,
991.064 406.606 0.125002,219 220,stand,,,
1427.24 955.212 0.125002,230 212 228,stand,,,
1769.95 1458.71 0.125,312 566,stand,,,
1781.72 1370.22 0.125,567 565,stand,,,
1793.52 1267.49 -32.375,208 566,stand,,,
2653 299 167,567 569 601,stand,,,
2625 437 167,570 571 568,stand,,,
2494 437 167,569 601,stand,,,
2831 422 167,569 567,stand,,,
2985 639 7,556 573,stand,,,
3206 651 7,572 574,stand,,,
3259 377 7,573 550,stand,,,
2723 896 7,556 576,stand,,,
2803 1105 7,577 575,stand,,,
2803 1353 7,576 215,stand,,,
523 -2289 0,254 579,stand,,,
783 -2121 0,580 578,stand,,,
823 -1904 0,579 622 623,stand,,,
151 -2280 0,254 582,stand,,,
-195 -2256 7,583 581,stand,,,
-516 -2245 0,582 265,stand,,,
-1017 -2246 0,265 585,stand,,,
-1250 -2180 7,584 586,stand,,,
-1525 -2152 0,587 585,stand,,,
-1842 -2110 0,586 293,stand,,,
-2588 1346 0,5 589,stand,,,
-2378 1307 0,588 421,stand,,,
-801 851 218,1 591,stand,,,
-665 793 218,590 131,stand,,,
-143 769 99,123 119,stand,,,
2503 231 167,594 600,stand,,,
2502 9 167,593 595,stand,,,
2500 -203 167,594 596,climb,,,
2500 -221 287,597 595,climb,,,
2497 -440 287,596 598,stand,,,
2491 -745 287,597 599,stand,,,
2609 -745 287,598,stand,,,
2506 247 203,593 601,stand,,,
2502 270 167,600 570 568,stand,,,
1818 -3691 -60,603,stand,,,
1906 -3676 -60,602 249,stand,,,
1937 -3038 -55,249 605,stand,,,
1758 -3028 -55,606 604,stand,,,
1538 -3029 0,605 607,stand,,,
1403 -3027 0,606 608,stand,,,
1429 -2736 0,609 607,stand,,,
1687 -2635 0,608 610,stand,,,
1779 -2484 0,609 611,stand,,,
2081 -2445 0,610 612,stand,,,
2206 -2450 0,240 611,stand,,,
2436 -2046 0,614 238,stand,,,
2219 -2010 0,613 615,stand,,,
2050 -1983 0,614 616,stand,,,
1882 -1957 0,615 617,stand,,,
1712 -1933 0,616 618,stand,,,
1541 -1918 0,617 619,stand,,,
1371 -1906 0,618 620,stand,,,
1201 -1895 0,619 621,stand,,,
1029 -1895 0,620 622,stand,,,
967 -1899 0,621 580,stand,,,
900 -1635 7,580 624,stand,,,
1028 -1387 -9,623 625,stand,,,
1076 -1176 -50,624 626,stand,,,
1082 -1085 -82,625 184,stand,,,
-809 -818 -217,7 628,stand,,,
-778 -638 -223,627 86,stand,,,
-584 -1038 -203,7 630,stand,,,
-254 -1008 -218,629 190,stand,,,
-411 -73 -302,83 632 681,stand,,,
-201 -5 -294,631 633,stand,,,
51 -7 -267,632 634,stand,,,
246 -33 -242,633 635,stand,,,
381 -47 -241,634 9 685,stand,,,
753 -71 -223,9 637,stand,,,
955 -45 -214,636 638,stand,,,
1185 -41 -208,637 644 656,stand,,,
1372 98 -240,640 643,climb,,,
1377 98 -67,639 641,climb,,,
1415 99 -103,640 642,stand,,,
1475 97 -113,641 176 177,stand,,,
1207 119 -222,639 644 670,stand,,,
1195 62 -208,643 638,stand,,,
176 -835 -205,189 646,stand,,,
160 -631 -222,645 647 682,stand,,,
334 -642 -217,646 648,stand,,,
497 -696 -216,647 649,stand,,,
748 -680 -223,650 648,stand,,,
919 -671 -145,649 651,stand,,,
1042 -673 -146,650 652,stand,,,
1139 -687 -165,651 653,stand,,,
1232 -704 -199,652 654,stand,,,
1355 -724 -210,653 655,stand,,,
1303 -454 -213,654 656,stand,,,
1229 -196 -210,655 638,stand,,,
1929 -642 -269,658 6,stand,,,
1919 -377 -274,657 659,stand,,,
1875 -211 -278,658 660,stand,,,
1802 -57 -279,659 661,stand,,,
1788 113 -276,660 662,stand,,,
1701 251 -279,661 663,stand,,,
1530 272 -278,662 664,stand,,,
1360 275 -273,663 665,stand,,,
1191 310 -276,664 666,stand,,,
1135 322 -278,665 667 672,stand,,,
1135 449 -277,666 668 678,stand,,,
1136 578 -258,667 669,stand,,,
1126 679 -274,668 170,stand,,,
1164 160 -229,643 671,stand,,,
1163 186 -204,670 672,stand,,,
1163 201 -275,671 666,stand,,,
3705 -1497 7,229 674,stand,,,
3522 -1517 7,673 675,stand,,,
3316 -1526 7,676 674,stand,,,
3087 -1541 7,675 525,stand,,,
819 512 -282,151 678,stand,,,
1002 474 -285,677 667,stand,,,
-383 455 -275,489,stand,,,
-383 386 -292,681,stand,,,
-386 196 -300,680 631,stand,,,
258 -503 -260,646 683,stand,,,
331 -398 -294,684 682,stand,,,
365 -236 -295,683 685,stand,,,
373 -134 -271,684 635,stand,,,
1 686 400
2 -252 1654 6.125,12 1 40 6 7 1 3,stand,,,
3 -23.3229 1656.21 10.125,0 8 10 9 0 194 3,stand,,,
4 351.142 1654.88 70.625,194 195,stand,,,
399 713.937 1657.63 278.625,398 396,stand,,,
400 644.625 1726.26 278.625,397 399,stand,,,
401 708.469 1803.37 278.625,398 396,stand,,,
706.511 1743.53 219.743,399 401,stand,,,
750.016 1838.17 212.944,400 402,stand,,,
786.733 1936.9 202.661,401 403,stand,,,
817.112 2036.43 191.177,402 404,stand,,,
840.974 2138.38 178.606,403 405,stand,,,
864.197 2238.34 166.282,404 406 409,stand,,,
887.779 2339.97 153.754,405 407,stand,,,
899.611 2444.21 141.094,406 408,stand,,,
904.082 2547.65 126.782,407 409,stand,,,
859.306 2296.49 158.375,408 405,stand,,,
1001.31 3141.87 -147.882,167 411,stand,,,
837.599 3126.14 -111.1,410 412,stand,,,
671.926 3141.54 -82.8536,411 263 413,stand,,,
593.128 2893.67 -104.988,412 414,stand,,,
577.284 2750.26 -103.61,413,stand,,,
-231.74 2667.92 213.379,232 5,stand,,,
-178.546 2500 224.581,5 231,stand,,,
1684.65 1554.82 0.125,416 418,stand,,,
1663.73 1380.93 0.125,417 419,stand,,,
1590.16 1234.38 0.125,418 420 459,stand,,,
1427.49 1187.76 0.443606,419 421,stand,,,
1294.86 1127.8 8.8713,420 315,stand,,,
422.409 2566.71 0.125002,423 365,stand,,,
318.26 2701.38 0.125002,422 424,stand,,,
217.744 2841.85 0.125002,423 425,stand,,,
119.979 2981.95 0.125002,424 426,stand,,,
45.9052 3134.75 0.125002,425 427,stand,,,
-98.4321 3219.88 0.125002,426 428,stand,,,
-126.562 2962.19 0.125002,427 429,stand,,,
-147.297 2799.08 0.125002,428 430,stand,,,
-135.41 2689.57 5.53401,429 431,stand,,,
-144.44 2590.95 18.8888,430 432,stand,,,
-242.259 2451.87 3.76794,431 433,stand,,,
-333.611 2291.45 6.09786,432 434,stand,,,
-354.302 2126.12 10.7762,433 435,stand,,,
-320.366 1959.89 7.1956,434 372 458,stand,,,
814.868 2676.41 7.125,364 437 439,stand,,,
1135.77 2700.26 7.125,438 436 462,stand,,,
1328.5 2938.39 7.125,437 408,stand,,,
698.962 2914.02 7.125,436 440,stand,,,
983.581 2943.44 7.125,439 441 457,stand,,,
1078.38 2942.01 40.125,440 442,stand,,,
1098.32 3165.73 144.125,441 443 455,stand,,,
956.814 3222.9 144.125,442 444 450,stand,,,
600.73 3161.94 144.125,443 448,stand,,,
572.13 3344.78 144.125,446 448,stand,,,
586.541 3495.81 144.125,445 447,stand,,,
695.294 3470.94 144.125,446 449,stand,,,
589.318 3278.67 144.125,444 445 449,stand,,,
692.475 3287.59 144.125,447 448,stand,,,
905.539 2998.34 144.125,453 451 443,stand,,,
929.153 2836.46 144.125,452 450,stand,,,
1029.37 2828.16 144.125,453 451,stand,,,
1022.72 2979.18 144.125,450 452,stand,,,
1088.43 3292.63 7.125,455 402 406,climb,-56.2842 -93.0487 0,,
1103.47 3269.32 170.125,442 454,climb,25.918 -94.8724 0,,
819.431 3593.42 7.125,401 457,stand,,,
961.104 3342.13 7.125,456 440,stand,,,
1.90783 2151.02 4.66834,366 435,stand,,,
1375.39 1595.61 0.251562,419 463,stand,,,
1216.04 1663.49 11.2765,461 463,stand,,,
1073.07 1956.18 0.124998,460 462,stand,,,
1024.82 2401.6 0.124998,461 437,stand,,,
1292.77 1636.75 16.2813,459 460,stand,,,
2591.47 -1718.98 0.125,463 465,stand,,,
2760.57 -1715.64 0.125,464 471,stand,,,
2889.9 -1550.2 0.125,467 471,stand,,,
2888.84 -1446.27 0.125,466 468,stand,,,
2895.61 -1341.42 0.125,467 469 506,stand,,,
2914.66 -1238.65 0.125,468 470,stand,,,
2952.15 -1143.11 0.125,469 103,stand,,,
2885.48 -1721.11 0.125,466 465,stand,,,
2170.49 -1376.89 0.125,473 113,stand,,,
2141.54 -1226.05 0.125,472 474,stand,,,
2148.71 -1066.46 0.125,473 475 251,stand,,,
2134.46 -908.3 0.125,474 476,stand,,,
2117.95 -754.124 0.125,475 477 253,stand,,,
2104.98 -596.751 0.125,476 478,stand,,,
2095.2 -441.142 0.125,477 479 170,stand,,,
2075.69 -287.863 0.125,478 480,stand,,,
2057.05 -161.619 0.125,479 481,stand,,,
2042.16 -57.9931 0.125,480 482,stand,,,
2027.68 44.5588 0.125,481 483,stand,,,
2049.15 179.499 0.125,482 156,stand,,,
4109.48 1105.08 0.125,50 486,stand,,,
4652.6 1187.06 0.125,53 54,stand,,,
4223.66 1071.31 0.125,57 51 484 52,stand,,,
4836.72 378.31 136.125,8 488,stand,,,
4962.94 486.516 136.125,487 489 499,stand,,,
4935.32 651.508 136.125,488 490 8,stand,,,
4759.75 587.412 136.125,489 491,stand,,,
4593.29 585.871 136.125,490 492,stand,,,
4594.05 711.913 136.125,491 493 494,stand,,,
4464.12 488.013 136.125,492 495 502,stand,,,
4512.45 776.211 136.125,492 495,stand,,,
4530.51 495.794 136.125,493 494 519,stand,,,
4990.84 84.1381 0.125,71 497,stand,,,
4938.04 240.375 0.125001,496 498 69,climb,4.60876 93.0963 0,,
4937.85 263.086 53.7189,499 497,climb,4.60876 93.0963 0,,
4935.49 318.726 136.125,498 488,climb,4.60876 93.0963 0,,
4285.37 486.812 40.125,429 501,climb,2.29614 7.51831 0,,
4308.75 487.444 96.125,500 502,climb,2.29614 7.51831 0,,
4367.99 499.064 136.125,493 501,climb,30.4596 -5.02258 0,,
2668.87 -1002.02 0.125001,504 257,climb,-3.96606 -3.479 0,,
2691.95 -1002.14 56.125,503 505,climb,-3.96606 -3.479 0,,
2746.48 -1004.99 138.42,368 504,climb,-3.96606 -3.479 0,,
2701.69 -1334.81 0.125001,468 256,stand,,,
1685.37 -958.615 0.125001,119 508,climb,-21.4563 1.77246 0,,
1708.38 -958.521 56.125,507 509,climb,0.428467 0.228882 0,,
1774.93 -958.503 136.125,300 508,climb,4.60876 -0.759888 0,,
4144.03 -354.633 0.125002,81 511,climb,-8.46497 92.9608 0,,
4143.93 -330.995 56.125,510 512,climb,-10.0031 92.7411 0,,
4144.66 -284.249 142.125,511 513 432,climb,24.2908 91.3495 0,,
4141.25 -162.505 142.125,512 514,stand,,,
4143.47 -30.0558 142.125,513 515,stand,,,
4147.28 73.5495 142.125,514 517,climb,19.2316 -90.3534 0,,
4147.25 143.125 40.125,517 417 418 63,climb,10.9808 -90.0238 0,,
4147.25 120.072 96.125,516 515,climb,10.9808 -90.0238 0,,
4574.53 842.969 56.125,55 519,climb,-2.87292 -92.7704 0,,
4562.44 794.089 136.125,518 495,climb,6.80054 -92.7722 0,,
4203.45 143.125 40.125,434 521,climb,10.3217 -90.3552 0,,
4203.43 120.082 96.125,520 433,climb,10.3217 -90.3552 0,,
876.302 -660.316 -3.375,126 286,stand,,,
617.557 -178.294 -3.375,142 524,stand,,,
544.587 -437.243 -3.375,523 525,stand,,,
413.602 -616.186 0.125002,524 129 526,stand,,,
364.515 -513.856 0.125,525 134,stand,,,
640.437 -446.552 -3.375,277 144,stand,,,
864.658 -191.586 -3.375,145 278,stand,,,
397.466 -24.6348 0.125002,140 278,stand,,,
1467.7 195.895 -9.375,226 451,stand,,,
1819.37 -1081.76 0.125,118 532,stand,,,
1806.59 -1219.51 0.125,531 117,stand,,,
452.31 -244.922 28.125,5 534,stand,,,
395.32 -127.259 28.125,533 5 536,stand,,,
234.125 -339.136 28.125,536 537,stand,,,
365.611 -339.069 28.125,535 534 537,stand,,,
321.146 -346.863 28.125,535 536,stand,,,
-448.514 31.1259 0.125001,539 11,stand,,,
-229.22 32.482 0.125001,224 538,stand,,,
3374.66 -230.481 0.125,165 541 349,stand,,,
3588.78 -211.742 0.125,540 351,stand,,,
4472.27 -551.298 0.125,444 79,stand,,,
3745.49 -114.245 0.125,378 349,stand,,,
1030.47 -1221.83 61.125,545 546,stand,,,
1136.24 -1219.93 0.125001,544 272,stand,,,
924.251 -1227.53 61.125,544 273,stand,,,
1262.54 -199.222 0.124999,306 548,stand,,,
1403.18 -191.597 91.581,547 549,stand,,,
1497.87 -197.315 136.125,548 290,stand,,,
1465.82 -240.279 136.125,551 554,stand,,,
1382.19 -252.64 77.7915,550 552,stand,,,
1293.23 -253.018 19.3475,551 553,stand,,,
1198.25 -266.184 0.125,552 283,stand,,,
1547.71 -250.958 136.125,550 555 305,stand,,,
1539.66 -336.038 136.125,554 291,stand,,,
1706.97 -501.432 136.125,303 301 304,stand,,,
3105.78 -444.375 0.125002,166 558,climb,7.74414 -83.4961 0,,
3105.78 -467.872 48.125,557 559,climb,13.9075 -79.9805 0,,
3125.51 -536.151 48.125,558 562,stand,,,
2969.47 -569.418 2.52498,168 562,stand,,,
3161.89 -570.196 136.125,379 562,climb,7.08496 -2.42798 0,,
3119 -575.485 77.625,561 560 559,climb,-22.9834 6.22925 0,,
991.064 406.606 0.125002,219 220,stand,,,
1427.24 955.212 0.125002,230 212 228,stand,,,
1769.95 1458.71 0.125,312 566,stand,,,
1781.72 1370.22 0.125,567 565,stand,,,
1793.52 1267.49 -32.375,208 566,stand,,,
2653 299 167,567 569 601,stand,,,
2625 437 167,570 571 568,stand,,,
2494 437 167,569 601,stand,,,
2831 422 167,569 567,stand,,,
2985 639 7,556 573,stand,,,
3206 651 7,572 574,stand,,,
3259 377 7,573 550,stand,,,
2723 896 7,556 576,stand,,,
2803 1105 7,577 575,stand,,,
2803 1353 7,576 215,stand,,,
523 -2289 0,254 579,stand,,,
783 -2121 0,580 578,stand,,,
823 -1904 0,579 622 623,stand,,,
151 -2280 0,254 582,stand,,,
-195 -2256 7,583 581,stand,,,
-516 -2245 0,582 265,stand,,,
-1017 -2246 0,265 585,stand,,,
-1250 -2180 7,584 586,stand,,,
-1525 -2152 0,587 585,stand,,,
-1842 -2110 0,586 293,stand,,,
-2588 1346 0,5 589,stand,,,
-2378 1307 0,588 421,stand,,,
-801 851 218,1 591,stand,,,
-665 793 218,590 131,stand,,,
-143 769 99,123 119,stand,,,
2503 231 167,594 600,stand,,,
2502 9 167,593 595,stand,,,
2500 -203 167,594 596,climb,,,
2500 -221 287,597 595,climb,,,
2497 -440 287,596 598,stand,,,
2491 -745 287,597 599,stand,,,
2609 -745 287,598,stand,,,
2506 247 203,593 601,stand,,,
2502 270 167,600 570 568,stand,,,
1818 -3691 -60,603,stand,,,
1906 -3676 -60,602 249,stand,,,
1937 -3038 -55,249 605,stand,,,
1758 -3028 -55,606 604,stand,,,
1538 -3029 0,605 607,stand,,,
1403 -3027 0,606 608,stand,,,
1429 -2736 0,609 607,stand,,,
1687 -2635 0,608 610,stand,,,
1779 -2484 0,609 611,stand,,,
2081 -2445 0,610 612,stand,,,
2206 -2450 0,240 611,stand,,,
2436 -2046 0,614 238,stand,,,
2219 -2010 0,613 615,stand,,,
2050 -1983 0,614 616,stand,,,
1882 -1957 0,615 617,stand,,,
1712 -1933 0,616 618,stand,,,
1541 -1918 0,617 619,stand,,,
1371 -1906 0,618 620,stand,,,
1201 -1895 0,619 621,stand,,,
1029 -1895 0,620 622,stand,,,
967 -1899 0,621 580,stand,,,
900 -1635 7,580 624,stand,,,
1028 -1387 -9,623 625,stand,,,
1076 -1176 -50,624 626,stand,,,
1082 -1085 -82,625 184,stand,,,
-809 -818 -217,7 628,stand,,,
-778 -638 -223,627 86,stand,,,
-584 -1038 -203,7 630,stand,,,
-254 -1008 -218,629 190,stand,,,
-411 -73 -302,83 632 681,stand,,,
-201 -5 -294,631 633,stand,,,
51 -7 -267,632 634,stand,,,
246 -33 -242,633 635,stand,,,
381 -47 -241,634 9 685,stand,,,
753 -71 -223,9 637,stand,,,
955 -45 -214,636 638,stand,,,
1185 -41 -208,637 644 656,stand,,,
1372 98 -240,640 643,climb,,,
1377 98 -67,639 641,climb,,,
1415 99 -103,640 642,stand,,,
1475 97 -113,641 176 177,stand,,,
1207 119 -222,639 644 670,stand,,,
1195 62 -208,643 638,stand,,,
176 -835 -205,189 646,stand,,,
160 -631 -222,645 647 682,stand,,,
334 -642 -217,646 648,stand,,,
497 -696 -216,647 649,stand,,,
748 -680 -223,650 648,stand,,,
919 -671 -145,649 651,stand,,,
1042 -673 -146,650 652,stand,,,
1139 -687 -165,651 653,stand,,,
1232 -704 -199,652 654,stand,,,
1355 -724 -210,653 655,stand,,,
1303 -454 -213,654 656,stand,,,
1229 -196 -210,655 638,stand,,,
1929 -642 -269,658 6,stand,,,
1919 -377 -274,657 659,stand,,,
1875 -211 -278,658 660,stand,,,
1802 -57 -279,659 661,stand,,,
1788 113 -276,660 662,stand,,,
1701 251 -279,661 663,stand,,,
1530 272 -278,662 664,stand,,,
1360 275 -273,663 665,stand,,,
1191 310 -276,664 666,stand,,,
1135 322 -278,665 667 672,stand,,,
1135 449 -277,666 668 678,stand,,,
1136 578 -258,667 669,stand,,,
1126 679 -274,668 170,stand,,,
1164 160 -229,643 671,stand,,,
1163 186 -204,670 672,stand,,,
1163 201 -275,671 666,stand,,,
3705 -1497 7,229 674,stand,,,
3522 -1517 7,673 675,stand,,,
3316 -1526 7,676 674,stand,,,
3087 -1541 7,675 525,stand,,,
819 512 -282,151 678,stand,,,
1002 474 -285,677 667,stand,,,
-383 455 -275,489,stand,,,
-383 386 -292,681,stand,,,
-386 196 -300,680 631,stand,,,
258 -503 -260,646 683,stand,,,
331 -398 -294,684 682,stand,,,
365 -236 -295,683 685,stand,,,
373 -134 -271,684 635,stand,,,