iw2_bot_warfare/scriptdata/mp_trainstation_tdm.WP
2023-11-29 17:05:50 -06:00

1882 lines
72 KiB
Plaintext

mbotwp,
8766 -3152 17.125 w 0 1 123,
8494 -2832 17.125 w 0 1 32,
7917.62 -1458.38 -13.089 w 0 4 233 234 235 237,
8120.48 -3949 17.125 w 0 1 1852,
6930.38 -1618.38 1.125 w 0 1 334,
6826 -2440 129.125 w 0 1 403,
5849 -1500 -35.6016 w 0 3 478 1810 454,
3852 -3005 -1.79533 w 0 1 566,
4768 -2338 -7.875 w 0 1 648,
4957 -2316 160.125 w 0 1 732,
5652.62 -5314.62 -22.7507 w 0 1 823,
5690.38 -4506.38 -14.875 w 0 3 870 589 1840 0 0,
5128 -4837 137.125 w 0 1 918,
6504 -4598 -14.875 w 0 1 989,
7080 -3622 -7.875 w 0 2 1043 702,
7112 -3890 144.125 w 0 2 1090 1162,
6400 -3154 -6.875 w 0 1 1163,
5004 -2920 -20.7675 w 0 1 1255,
7040 -4626 -14.875 w 0 1 1319,
6277.62 -2413.62 1.125 w 0 1 1385,
4225 -3062.98 -18.875 w 0 1 1439,
8150 -4616 -14.0844 w 0 1 1510,
5346 -3554 137.125 w 0 1 1548,
3264.92 -4413.2 -1.71323 w 0 1 1588,
4450.18 -4624 -11.347 w 0 1 1632,
3846.29 -3990.52 -22.875 w 0 1 1635,
7330 -1660 -22.875 w 0 3 1638 1751 1825 0 0,
8137.62 -2556.62 17.125 w 0 1 1641,
6439 -2343 -17.7889 w 0 1 756,
5252 -1769 -14.0428 w 0 2 747 1835,
6064 -2451.14 -18.875 w 0 1 1644,
5244 -3743 37.125 w 0 1 1649,
8420.52 -2830.77 16.125 w 0 2 33 126,
8237.75 -2830.25 16.125 w 0 1 34,
8061.31 -2800.5 12.125 w 0 2 35 127,
7893.49 -2791.2 -15.875 w 0 1 36,
7738.58 -2727.73 -31.875 w 0 1 37,
7605.96 -2621.58 -31.875 w 0 1 38,
7518.07 -2525.84 -31.875 w 0 1 39,
7470.12 -2361.33 -31.875 w 0 1 40,
7390.92 -2209.69 -31.875 g 0 1 41 -37.9468 160.768,
7311.8 -2105.62 -23.875 w 0 2 42 1751,
7148.14 -2056.45 -31.875 w 0 1 43,
6991.55 -2003.57 0.331267 w 0 1 44,
6833.75 -1944 -5.26727 w 0 1 45,
6681.14 -1877.2 -31.2876 w 0 1 46,
6485.23 -1892.82 -31.875 w 0 1 47,
6331.6 -1967.94 -31.875 w 0 1 48,
6192.42 -2065.16 -31.875 w 0 1 49,
6049.77 -2154.88 -31.875 w 0 1 50,
5932.78 -2279.81 -26.2045 w 0 1 51,
5813.26 -2402.68 -24.9886 w 0 1 52,
5698.07 -2512.28 -27.3499 g 0 1 53 -25.8838 -139.839,
5572.73 -2645.91 -31.875 w 0 1 54,
5437.73 -2749.13 -18.3167 w 0 1 55,
5452.73 -2919.47 -23.875 w 0 1 56,
5465.99 -3050.82 0.125 w 0 1 57,
5322.26 -3068.38 88.125 w 0 1 58,
5234.4 -3060.06 136.125 w 0 1 59,
5196.65 -3084.58 136.125 w 0 1 60,
5185.55 -3151.3 136.125 w 0 1 61,
5256.58 -3173.11 136.125 w 0 1 62,
5427.6 -3180.11 136.125 g 0 1 63 -16.095 22.6428,
5252.46 -3186.63 136.125 w 0 1 64,
5183.32 -3196.32 136.125 w 0 1 65,
5186.78 -3368.58 136.125 w 0 1 66,
5180.65 -3562.62 136.125 w 0 1 67,
5352.62 -3663.76 136.125 w 0 1 68,
5299.26 -3776.11 136.125 w 0 1 69,
5135.65 -3731.2 136.125 w 0 1 70,
4975.32 -3835.96 136.125 m 0 1 72 0,
4913.6 -3910.42 169.125 f 0 1 75,
4949.85 -3871.35 169.125 w 0 1 71,
4873.45 -3629.84 112.351 g 0 1 365 -1.02722 -170.942,
4723.81 -2748.72 13.125 f 0 1 654,
4846.04 -3903.41 -23.875 w 0 1 76,
4672.22 -3717.21 -31.875 w 0 1 77,
4578.57 -3573.77 -31.875 g 0 1 78 -19.0668 157.599,
4450.78 -3461.23 -31.875 w 0 1 79,
4323.01 -3355.66 -22.6943 w 0 1 80,
4238.22 -3288.83 -22.2356 w 0 1 81,
4064.88 -3367.47 -19.306 w 0 1 82,
3872.94 -3320.36 3.77658 w 0 1 83,
3777.95 -3179.36 -21.0452 w 0 1 84,
3717.33 -3021.38 -17.0296 w 0 1 85,
3750.2 -2855.31 -19.875 w 0 1 86,
3934.7 -2795.5 -19.875 w 0 2 87 197,
4105.05 -2802.31 -19.1342 w 0 1 88,
4275.09 -2819.68 -11.875 w 0 1 89,
4428.92 -2881.85 -19.3609 w 0 1 90,
4510.88 -2882.27 -22.9022 w 0 1 91,
4528.19 -2923.95 -22.0948 w 0 1 92,
4627.32 -2803.1 -31.875 w 0 1 93,
4741.36 -2681.92 -31.875 w 0 1 94,
4912.39 -2669.03 -31.875 w 0 2 95 1316,
5083.77 -2662.47 -31.875 g 0 2 96 1317 -13.1946 3.76831,
5254.93 -2655.82 -31.875 g 0 2 97 1128 -11.5466 20.929,
5446.19 -2600.65 -29.2916 w 0 1 98,
5584.96 -2500.74 -31.875 w 0 2 99 278,
5705.56 -2379.41 -31.875 w 0 2 100 959,
5809.55 -2243.34 -31.875 w 0 2 101 394,
5924.71 -2116.6 -31.875 g 0 1 102 -47.0764 57.1729,
6051.26 -2000.94 -31.875 w 0 2 103 396,
6197.2 -1912.96 -31.875 w 0 1 104,
6359.37 -1860.32 -24.5052 w 0 2 105 964,
6527.69 -1829.17 -23.875 w 0 2 106 400,
6696.82 -1802.51 -23.875 w 0 1 107,
6890.28 -1851.04 -19.8869 w 0 2 108 1016,
7042.62 -1791.29 0.125 w 0 1 109,
7055.13 -1619.48 0.125 w 0 1 110,
7065.54 -1449.75 0.125 w 0 1 111,
7249.32 -1416.72 0.125 w 0 1 112,
7241.7 -1260.56 104.125 w 0 1 113,
7238.69 -1168.97 148.125 w 0 1 114,
7227.14 -1136.52 148.125 w 0 1 115,
7048.14 -1167.58 148.125 w 0 1 116,
7070.28 -1337.56 148.125 w 0 1 117,
7055.89 -1510.36 148.125 w 0 1 118,
6989.3 -1656.11 148.125 w 0 1 119,
7058.56 -1773.67 194.261 f 0 1 120,
7116.53 -1874.05 -31.875 g 0 2 44 620 -19.5776 -168.75,
5909.12 -4129.61 -31.875 w 0 1 559,
5878.76 -4113.47 -31.875 w 0 1 121,
8619.05 -3148.18 16.125 w 0 1 124,
8442.16 -3152.65 16.125 w 0 2 125 34,
8270.78 -3162.58 16.125 w 0 1 126,
8102.73 -3182.24 16.125 w 0 1 127,
7926.79 -3216.27 -7.875 w 0 1 128,
7781.02 -3282.44 -31.875 g 0 1 129 -19.281 -117.757,
7782.1 -3482.21 -31.875 g 0 2 130 891 -45.8679 -137.917,
7777.1 -3649.7 -31.875 w 0 1 131,
7700.33 -3796.08 -31.875 w 0 1 132,
7609 -3937.45 -31.875 w 0 2 133 308,
7535.98 -4090.36 -31.875 w 0 1 134,
7400.02 -4188.34 -31.875 w 0 1 135,
7235.59 -4210.05 -31.875 w 0 2 136 1516,
7089.44 -4282.45 -15.875 w 0 1 137,
7017.23 -4379.27 -15.875 w 0 2 138 1671,
6978.28 -4384.88 -15.875 w 0 1 139,
6880.6 -4541.74 -6.93333 w 0 1 140,
6830.52 -4515.99 4.125 w 0 1 141,
6797.21 -4505.42 -5.92446 w 0 2 142 1096,
6812.93 -4675.82 -14.6003 w 0 2 143 1097,
6726.87 -4761.2 -23.875 w 0 2 144 867,
6559.4 -4773.83 -22.2863 w 0 1 145,
6397.5 -4761.3 -28.1337 w 0 1 146,
6229.5 -4743.17 -34.4118 w 0 1 147,
6078.59 -4792.47 -16.4008 w 0 1 148,
5956.15 -4907.08 -18.6151 w 0 2 149 151,
5796.72 -4959.91 -18.072 w 0 1 150,
5631.31 -4980.29 -7.45535 w 0 2 151 1106,
5472.48 -4941.07 -24.8919 w 0 1 152,
5322.8 -4864.47 -25.878 w 0 1 153,
5215.66 -4838.54 16.125 w 0 1 154,
5023.6 -4828.07 24.7999 w 0 1 155,
4938 -4653.97 -3.875 w 0 1 156,
4787.95 -4700.5 -31.875 w 0 2 157 1112,
4564.69 -4598.33 -23.875 m 0 1 158 1,
4539.03 -4589.09 17.8538 w 0 1 159,
4507.5 -4601.42 -21.8798 w 0 1 160,
4397.31 -4496.34 -19.9569 w 0 1 161,
4213.7 -4419.86 -17.028 w 0 1 162,
4055.28 -4365.81 -26.4456 w 0 1 163,
3900.31 -4336.1 11.3013 w 0 1 164,
3737.84 -4365.03 -1.02554 w 0 1 165,
3604.77 -4286.3 14.8418 w 0 1 166,
3669.23 -4195.74 -21.207 w 0 1 167,
3819.23 -4184.31 -21.2491 w 0 1 168,
3960.71 -4093.67 -23.875 w 0 1 169,
4078.15 -3971.34 -23.875 w 0 1 170,
4238.29 -3907.68 -21.5066 w 0 1 171,
4335 -3801.26 -16.0713 w 0 1 172,
4190.45 -3720.46 -31.875 w 0 2 173 429,
4039.8 -3645.78 -31.875 w 0 2 174 430,
3902.37 -3556.08 -23.875 w 0 2 175 431,
3781.31 -3443.43 -23.875 w 0 1 176,
3711.03 -3339.57 -15.888 w 0 2 177 433,
3709.87 -3172.22 -22.7583 w 0 2 178 434,
3762.54 -3017.32 -7.11481 w 0 2 179 435,
3864.89 -2887.5 -19.875 w 0 2 180 436,
4020.81 -2825.31 -17.0043 w 0 1 181,
4180.89 -2782.14 -13.4392 w 0 1 182,
4318.94 -2685.92 -33.4318 w 0 2 183 197,
4376.77 -2531.07 -43.538 w 0 2 184 440,
4403.12 -2368.15 -37.8127 w 0 3 185 440 805 0 0,
4402.85 -2203.54 -23.875 w 0 1 186,
4463.02 -2153.3 -8.875 w 0 2 187 442,
4619.51 -2209.82 -8.875 w 0 2 188 808,
4785.79 -2247.59 -8.875 w 0 2 189 809,
4861.5 -2248.76 -0.875 w 0 1 190,
4829.47 -2115.81 71.125 w 0 1 191,
4726.12 -2140.87 127.125 w 0 1 192,
4544.63 -2177.96 127.125 w 0 1 193,
4469.29 -2212.26 154.683 f 0 1 195,
9033.52 -4308.14 36.3817 w 0 1 297,
4342.08 -2238.65 -23.875 w 0 1 196,
4450.4 -2361.38 -29.9338 w 0 1 197,
4509.85 -2531.08 -23.875 m 0 1 199 1,
7309.82 -1945.2 -31.875 w 0 2 1751 1825,
4530.06 -2533.14 34.0388 w 0 1 200,
4573.89 -2526.33 -23.875 w 0 1 201,
4870.29 -2519.75 -23.875 w 0 1 202,
5037.71 -2505.93 -23.875 w 0 1 203,
5101.59 -2460.17 -16.875 w 0 1 204,
5125.96 -2267.46 13.6412 w 0 1 205,
5193.65 -2225.62 8.46782 w 0 1 206,
5374.6 -2201.88 13.783 w 0 1 207,
5441.79 -2284.93 3.31449 w 0 1 208,
5521.55 -2358.68 -19.3667 w 0 1 209,
5684.3 -2326.59 -31.875 w 0 1 210,
5845.69 -2270.67 -31.875 w 0 1 211,
6018.22 -2174.1 -31.875 w 0 1 212,
6162.7 -2205.57 0.125 w 0 1 213,
6263.28 -2298.77 88.125 w 0 1 214,
6310.25 -2348.4 128.125 w 0 1 215,
6346.39 -2419.1 128.125 w 0 1 216,
6309.31 -2520.32 152.125 f 0 1 219,
6151.67 -1579.98 374.337 w 0 1 461,
6159.78 -1420.31 480.125 w 0 1 217,
6429.21 -2580.92 -6.43395 w 0 2 220 1792,
6480.39 -2686.16 7.52813 w 0 1 221,
6594.76 -2602.84 5.46721 w 0 1 222,
6597.5 -2517.43 18.3868 w 0 1 223,
6765.02 -2497.59 22.4883 w 0 1 224,
6955.86 -2440.24 16.274 w 0 1 225,
7119.68 -2411.06 0.125001 w 0 1 226,
7282.94 -2450.84 0.125001 w 0 1 227,
7437.63 -2533.12 -31.875 w 0 1 228,
7504.66 -2687.18 -31.875 w 0 1 229,
7561.69 -2842.44 -31.875 g 0 1 230 -17.0453 -125.162,
7599.84 -3006.55 -31.875 w 0 1 231,
7648.25 -3167.75 -31.875 w 0 2 232 129,
7678.11 -3243.95 -31.875 w 0 1 130,
7938.16 -1580.44 -15.6848 w 0 1 234,
7950.72 -1756.08 -19.9496 w 0 1 235,
7962.76 -1923.42 -20.6337 g 0 1 236 -29.1852 -111.11,
7947.86 -2087.49 -23.9021 w 0 1 237,
7943.69 -2250.9 -31.875 w 0 2 238 1651,
7882.81 -2407.78 -31.875 w 0 2 239 1651,
7791.59 -2548.48 -31.875 w 0 1 240,
7662.23 -2650.24 -31.875 w 0 1 241,
7505.51 -2710.84 -31.875 w 0 1 242,
7339.82 -2711.27 -10.0327 w 0 1 243,
7159.64 -2793.08 14.7149 w 0 1 244,
7033.05 -2893.46 -14.624 w 0 1 245,
6882.87 -3021.66 -35.0282 w 0 1 246,
6780.38 -3153.46 -26.7175 w 0 1 247,
6730.65 -3314.66 -18.9352 w 0 1 248,
6701.88 -3478.75 -18.283 w 0 1 249,
6575.35 -3556.97 -7.875 w 0 1 250,
6416.61 -3593.73 -7.875 w 0 1 251,
6279.13 -3557.6 -7.875 w 0 1 252,
6270.04 -3476.13 -7.875 w 0 1 253,
6154.98 -3625.4 -31.875 w 0 1 254,
6101.01 -3783.79 -31.875 w 0 2 255 1076,
6039.6 -3932.9 -31.875 g 0 2 256 1076 -18.067 -167.964,
5946.36 -4074.49 -31.875 g 0 1 257 -25.1587 147.849,
5780.9 -4082.61 -31.875 w 0 1 258,
5613.77 -4073.93 -31.875 w 0 2 259 988,
5458.35 -4133.58 -31.875 w 0 2 260 921,
5293.25 -4144.05 -31.875 w 0 1 261,
5128.73 -4151.58 -31.875 w 0 1 262,
4932.65 -4149.21 -31.875 w 0 1 263,
4766.01 -4124.6 -31.875 c 0 1 264 0.582275 86.391,
4675.16 -3984.52 -31.875 w 0 1 265,
4656.55 -3818.12 -31.875 w 0 1 266,
4653.41 -3650.7 -31.875 w 0 1 267,
4650.28 -3485.2 -31.875 w 0 1 268,
4656.62 -3317.41 -31.875 w 0 2 269 1312,
4698.97 -3155 -31.875 w 0 2 270 1313,
4804.88 -3026.89 -31.875 w 0 2 271 1314,
4822.36 -2860.48 -27.3469 w 0 1 272,
4855.58 -2697.34 -31.875 w 0 1 273,
4975.62 -2580.11 -32.2995 w 0 1 274,
5139.72 -2564.23 -23.8441 w 0 1 275,
5296 -2509.36 0.0368076 w 0 1 276,
5460.68 -2480.8 -14.7253 w 0 1 277,
5616.11 -2429.78 -31.8945 w 0 1 278,
5768.05 -2430.26 -31.875 g 0 1 279 -10.0415 -66.7914,
5849.85 -2466.63 -15.875 w 0 1 280,
5981.35 -2605.21 -15.875 w 0 1 281,
6090.25 -2674.83 -15.875 w 0 1 282,
6201.76 -2613.75 -15.875 w 0 1 283,
6359.04 -2656.11 -21.3258 w 0 1 284,
6504.72 -2733.14 0.830349 w 0 1 285,
6668.73 -2764.56 -12.6394 w 0 1 286,
6832.9 -2780.18 -16.5597 w 0 1 287,
6997.24 -2771.58 3.43248 w 0 1 288,
7154.67 -2726.51 37.2348 w 0 1 289,
7314.95 -2716.7 -3.05516 w 0 1 290,
7351.24 -2733.69 -15.6385 g 0 1 291 -23.8623 -82.4194,
7465.46 -2849.2 -31.875 w 0 2 292 230,
7549.7 -2994.21 -31.875 w 0 2 293 231,
7575.95 -3158.85 -31.875 g 0 1 129 -43.775 -117.35,
8120.48 -3949 18.125 w 0 1 295,
8120.48 -3949 18.125 w 0 1 1852,
7507.17 -4493.4 -31.884 w 0 1 307,
9008.2 -4268.28 36.7765 w 0 1 310,
7520.98 -4322.96 -27.1159 w 0 1 296,
7061.75 -5538.11 -31.875 w 0 2 1683 1855,
7127.01 -5547.68 -31.875 w 0 2 299 1683,
7321.9 -5545.89 -31.875 w 0 1 300,
7462.05 -5424.23 -31.875 w 0 2 301 1681,
7472.74 -5252.69 -31.875 w 0 1 302,
7553.66 -4948.84 -16.1996 w 0 1 303,
7589.91 -4911.68 26.5213 w 0 1 304,
7574.47 -4820.3 -27.2521 w 0 1 305,
7504.19 -4664.38 -31.8839 w 0 1 306,
7580.1 -3987.41 -31.8929 w 0 3 309 133 134,
7537.12 -4152.35 -31.8928 w 0 1 298,
9065.77 -4189.96 16.125 w 0 1 311,
8877.33 -4259.52 278.648 w 0 1 316,
7656.32 -4368.65 131.722 f 0 1 315,
7700.3 -4247.88 136.125 w 0 1 328,
7728.63 -4226.18 136.125 c 0 1 313 3.2959 175.798,
7495.24 -4247.57 -25.3072 w 0 1 135,
8909.34 -4244.16 438.954 w 0 1 317,
8882.1 -4226.22 432.125 w 0 1 318,
8739.17 -4132.29 432.125 w 0 1 319,
8579.78 -4128.01 432.125 w 0 1 320,
8450.66 -4163.71 432.125 w 0 1 321,
8317.31 -4279.1 424.111 w 0 1 322,
8157.46 -4261.51 427.352 w 0 1 323,
7981.61 -4300.89 418.239 w 0 1 324,
7905.17 -4301.09 418.125 w 0 1 325,
7847.52 -4261.58 392.231 w 0 1 326,
7817.62 -4269.68 374.79 w 0 1 327,
7736.38 -4394.01 329.896 f 0 1 329,
7700.21 -4264.07 163.986 w 0 1 312,
7708.82 -4371.81 171.728 w 0 2 312 330,
7718.31 -4226.46 169.422 w 0 1 331,
7875.19 -4200.97 136.125 w 0 1 332,
7777.51 -4357.95 136.125 w 0 1 333,
7875.85 -4209.75 136.125 w 0 1 314,
6937.28 -1659.31 0.124999 w 0 1 335,
7045.18 -1705.22 0.124999 w 0 1 336,
7061.33 -1803.18 -7.875 w 0 1 337,
7049.99 -1997.78 -29.6376 w 0 1 338,
6978.08 -2145.48 7.34548 w 0 1 339,
6945 -2306.14 0.125 w 0 1 340,
6938.15 -2471.1 23.0172 w 0 1 341,
6966.08 -2635.93 32.125 w 0 1 342,
6963.95 -2721.39 25.1216 w 0 1 343,
6916.77 -2877.24 -22.0454 w 0 1 344,
6849.14 -3030.22 -35.4073 w 0 1 345,
6785.14 -3182.44 -27.1087 w 0 1 346,
6736.15 -3342.93 -20.2601 w 0 1 347,
6714.29 -3508.81 -18.0859 w 0 1 348,
6712.06 -3674.1 -19.7932 w 0 1 349,
6713.73 -3839.18 -23.0207 w 0 1 350,
6666.9 -3998.47 -22.6573 w 0 1 351,
6514.49 -4059.25 -31.875 g 0 2 352 982 -19.0009 -178.824,
6350.36 -4094.47 -31.875 w 0 1 353,
6182.61 -4102.52 -31.875 w 0 1 354,
6028.9 -3979.87 -31.875 g 0 1 355 -24.7192 151.809,
5931.48 -3824.62 -23.875 g 0 1 356 -26.6968 155.33,
5771.4 -3867.03 -23.875 w 0 1 357,
5606.86 -3873.34 -23.875 w 0 1 358,
5446.45 -3891.31 0.125 w 0 1 359,
5253.7 -3929.88 32.125 w 0 1 360,
5183.48 -3923.77 64.125 w 0 1 361,
5154.75 -3820 120.125 w 0 1 362,
5106.2 -3721.23 136.125 w 0 1 363,
4933.39 -3644.75 136.125 m 0 1 364 1,
4917.04 -3645.11 177.378 w 0 1 73,
4867.77 -3541.58 104.68 f 0 1 366,
4856.3 -3503.93 -23.875 g 0 1 367 -10.3107 150.848,
4668.41 -3403.81 -31.875 w 0 1 368,
4577.57 -3227.78 -23.875 w 0 1 369,
4504.25 -3128.15 -15.875 w 0 1 370,
4357.32 -2995.92 -15.875 w 0 1 371,
4286.79 -2949.29 -15.875 w 0 1 372,
4168.95 -2922.05 -15.875 w 0 1 373,
4132.42 -2846.85 -17.029 w 0 1 374,
3969.64 -2864.43 -19.875 w 0 1 375,
3824.75 -2952.37 -9.29616 w 0 1 376,
3827.28 -3119.19 0.87661 w 0 1 377,
3863.98 -3282.37 -4.79566 w 0 1 378,
3871.36 -3322.64 4.34323 w 0 1 379,
4064.2 -3354 -19.2285 w 0 1 380,
4219.68 -3298.12 -23.397 w 0 1 381,
4385.82 -3327.97 -20.3849 w 0 1 382,
4539.26 -3263.75 -23.044 w 0 1 383,
4620.65 -3085.6 -30.7102 w 0 1 384,
4610.35 -2917.72 -24.0583 w 0 1 385,
4636.36 -2753.98 -31.875 w 0 1 386,
4797.86 -2661.71 -31.875 w 0 1 387,
4965.43 -2647.83 -31.875 w 0 1 388,
5132.89 -2635.49 -31.875 w 0 1 389,
5298.15 -2631.63 -29.1238 w 0 1 390,
5466.47 -2623.64 -31.875 w 0 1 391,
5589.66 -2508.07 -31.875 w 0 3 392 99 959,
5700.58 -2382.09 -31.875 w 0 2 393 959,
5809.93 -2258.04 -31.875 w 0 2 394 101,
5932.05 -2142.75 -31.875 w 0 2 395 102,
6065.68 -2043.85 -31.875 w 0 1 396,
6207.23 -1953.9 -31.875 g 0 2 397 104 -35.3046 29.7839,
6353.43 -1870.83 -31.875 w 0 1 398,
6391.41 -1857.12 -23.9166 w 0 1 399,
6553.58 -1814.47 -23.875 w 0 1 400,
6732.93 -1870.24 -27.6359 w 0 2 401 107,
6858.2 -1976.42 2.50791 w 0 1 402,
6907.92 -2032.75 15.3295 g 0 1 338 -37.8369 -58.9691,
6894.7 -2443.08 128.125 w 0 1 404,
6967.42 -2606.74 140.98 w 0 2 405 1658,
6972.44 -2682.76 160.125 f 0 1 406,
6964.7 -2738.64 -11.6205 w 0 1 407,
6787.01 -2840.9 -20.3153 w 0 1 408,
6620.08 -2878.85 -21.1939 w 0 1 409,
6353.13 -2935.78 -29.1328 m 0 1 410 1,
6330.03 -2948.18 12.0766 w 0 1 411,
6281.35 -2951.86 -24.2383 w 0 1 412,
5956.97 -2997.13 -31.875 w 0 1 413,
5878.6 -3087.31 -31.875 w 0 1 414,
5946.84 -3237.25 -23.875 w 0 1 415,
5962.88 -3404.19 -28.4937 w 0 1 416,
5841.94 -3561.35 -7.875 w 0 1 417,
5664.28 -3631.49 -7.875 w 0 1 418,
5559.9 -3503.97 -7.875 w 0 2 419 783,
5482.23 -3471.19 0.125 w 0 1 420,
5345.91 -3562.3 0.125 w 0 1 421,
5178.23 -3567.86 0.125 w 0 3 422 1174 786 0 0,
4935.13 -3639.58 0.125001 m 0 1 423 1,
4914.33 -3649.44 39.6057 w 0 1 424,
4881.39 -3627.66 -23.875 g 0 1 425 -19.7699 159.208,
4715.13 -3662.66 -31.875 w 0 1 426,
4552.16 -3685.06 -23.875 w 0 1 427,
4385.92 -3707.58 -23.913 w 0 2 428 794,
4224.48 -3682.6 -31.875 w 0 2 429 173,
4077.32 -3601.15 -31.875 w 0 1 430,
3933.16 -3521.77 -23.875 w 0 2 431 175,
3794.14 -3432.25 -23.875 w 0 1 432,
3711.55 -3338.04 -15.9373 w 0 1 433,
3715.35 -3172.15 -22.7676 w 0 2 434 178,
3756.8 -3013.08 -7.79026 w 0 2 435 179,
3835.86 -2870.59 -19.875 w 0 2 436 180,
3982.46 -2787.28 -18.7036 w 0 1 437,
4128.86 -2711.52 -25.2724 w 0 1 438,
4271.71 -2626.86 -46.8293 w 0 3 439 197 183 0 0,
4367.06 -2492.2 -47.2842 w 0 2 440 184,
4404.24 -2330.18 -37.6265 w 0 2 441 806,
4449.12 -2174.97 -16.875 w 0 2 442 186,
4604.78 -2189.14 -8.875 w 0 2 443 187,
4764.71 -2245.35 -8.875 w 0 2 444 188,
4870.28 -2345.74 -8.875 w 0 2 445 810,
4996.49 -2320.22 -4.00698 w 0 1 446,
5069.8 -2142.1 15.125 w 0 1 447,
5099.5 -2109.86 14.8972 w 0 1 448,
5288.39 -2090.94 5.44493 w 0 1 449,
5300.87 -2060.06 5.46364 w 0 1 450,
5485.48 -1996.48 -12.157 w 0 1 451,
5629.84 -1911.07 -13.9352 w 0 2 452 750,
5792.72 -1890.9 -10.5715 w 0 3 453 752 480,
5960.91 -1890.92 -23.875 w 0 1 454,
6046.48 -2054.58 -31.875 g 0 1 455 -39.0454 -83.8477,
6164.74 -2207.47 0.125 w 0 1 456,
6276.75 -2325.18 112.125 w 0 1 457,
6333.47 -2377.6 128.125 w 0 1 458,
6324.27 -2525.1 151.57 f 0 1 462,
6091.59 -1838.55 -23.875 w 0 2 454 754,
6124 -1758.7 263.929 f 0 1 459,
6142.08 -1720.81 270.657 g 0 1 460 -2.26868 -38.6664,
6401.03 -2614.67 -13.6051 w 0 2 463 1792,
6580.64 -2653.55 16.125 w 0 1 464,
6598.43 -2525.7 17.5174 w 0 1 465,
6762.1 -2516.23 22.4524 w 0 1 466,
6791.99 -2491.45 15.4667 w 0 1 467,
6916.7 -2389.91 20.5377 w 0 1 468,
6978.54 -2236.8 0.124999 w 0 1 469,
7120.68 -2216.98 64.125 w 0 1 470,
7174.89 -2304.79 112.125 w 0 1 471,
7184.88 -2493.19 128.125 w 0 1 472,
7163.73 -2672.01 160.125 f 0 1 473,
7134.23 -2801.58 14.3614 w 0 1 474,
7121.67 -2850.56 0.898328 w 0 1 475,
6929.68 -2889.25 -22.838 w 0 1 476,
6848.29 -2889.54 -24.5257 w 0 1 408,
5849 -1500 -35.7832 w 0 3 478 459 1810,
5928.91 -1653.1 -25.3337 w 0 1 479,
6025.64 -1793.43 -23.8541 w 0 1 480,
6199.22 -1886.64 -31.875 w 0 1 481,
6370.45 -1888.76 -31.875 w 0 1 482,
6538.29 -1905.59 -31.875 w 0 1 483,
6680.98 -1998.7 -26.653 w 0 1 484,
6834.25 -2059.44 18.7666 w 0 1 485,
6999.26 -2094.84 6.78193 g 0 1 486 -18.8086 -98.2397,
7162.49 -2117.04 -23.875 g 0 3 487 1751 1825 -17.265 -43.2422,
7293.48 -2213 -23.0716 w 0 1 488,
7361.42 -2370.15 -23.9421 w 0 1 489,
7415.74 -2532.22 -31.875 w 0 1 490,
7479.08 -2691.2 -31.875 w 0 1 491,
7543.46 -2849.81 -31.875 w 0 1 492,
7661.3 -2971.3 -31.875 w 0 1 493,
7773.86 -3133.3 -31.875 w 0 1 494,
7783.11 -3333.04 -31.875 w 0 1 495,
7828.94 -3498.99 -31.875 w 0 3 496 891 1543,
7787.59 -3686.31 -31.875 w 0 2 497 1544,
7646.23 -3782.48 -31.875 w 0 1 498,
7487.17 -3845.81 -31.875 w 0 2 499 1576,
7313.81 -3934.65 -23.875 w 0 1 500,
7252.81 -3932.6 -6.875 w 0 1 501,
7093.03 -3858.28 -8.875 w 0 1 502,
6929.02 -3817.87 -8.875 w 0 1 503,
6889.16 -3689.23 -8.875 w 0 1 504,
6907.15 -3522.38 -20.6716 g 0 1 505 -6.26221 -176.99,
6819.82 -3387.88 -22.1791 g 0 1 506 -30.575 -146.08,
6680.15 -3482.91 -17.7716 w 0 1 507,
6573.27 -3563.03 -7.875 g 0 1 508 -5.27344 179.934,
6552.88 -3454.71 -7.875 w 0 1 509,
6437.19 -3449.45 104.125 w 0 1 510,
6383.75 -3465.22 120.125 w 0 2 511 1837,
6260.66 -3560.25 148.125 f 0 1 515,
7894.71 -4072.8 179.043 c 0 1 1241 3.11462 -178.006,
8081.08 -4023.7 152.886 g 0 1 512 -15.26 -176.682,
8129.04 -3836.99 165.568 g 0 1 513 -22.4066 -166.564,
6214.72 -3568.75 -23.875 w 0 1 516,
5930.85 -3542.14 -23.875 w 0 1 517,
5736.19 -3511.34 -7.875 g 0 1 518 -33.8049 -168.195,
5564.16 -3478.31 -7.875 w 0 2 519 783,
5477.15 -3507.09 0.125001 w 0 1 520,
5378.46 -3642.7 0.125001 w 0 1 521,
5366.15 -3812.62 0.125001 w 0 1 522,
5209.23 -3900.81 64.125 w 0 1 523,
5177.17 -3892.13 72.125 w 0 1 524,
5137.5 -3841.51 104.125 w 0 1 525,
5147.83 -3783.48 136.125 w 0 1 526,
5197.61 -3735.88 136.125 w 0 1 527,
5322.23 -3754.32 136.125 w 0 1 528,
5290.93 -3624.69 136.125 w 0 1 529,
5181.32 -3497.45 136.125 w 0 1 530,
5149.89 -3303.6 136.125 w 0 1 531,
4999.2 -3220.74 136.125 w 0 1 532,
4899.95 -3208.86 168.941 f 0 1 533,
