Finished the decoration attributes table
Interpretation of the Decoration Attributes table is complete. Other changes include some more event flag and function naming, as well as a minor tweak to the person_events of every map.
This commit is contained in:
@@ -72,7 +72,7 @@ ViridianNicknameSpeechHouse_MapEventHeader:
|
||||
|
||||
; people-events
|
||||
db 4
|
||||
person_event SPRITE_POKEFAN_M, 8, 6, LEFT << 2 | $1, $0, -1, -1, (PAL_OW_RED << 4) | $80, 0, PokefanMScript_0x9ae3a, -1
|
||||
person_event SPRITE_LASS, 8, 9, UP << 2 | $3, $0, -1, -1, (PAL_OW_GREEN << 4) | $80, 0, LassScript_0x9ae3d, -1
|
||||
person_event SPRITE_MOLTRES, 6, 9, UP << 2 | $12, $2, -1, -1, (PAL_OW_BROWN << 4) | $80, 0, MoltresScript_0x9ae40, -1
|
||||
person_event SPRITE_GROWLITHE, 7, 10, UP << 2 | $12, $2, -1, -1, (PAL_OW_BLUE << 4) | $80, 0, GrowlitheScript_0x9ae4a, -1
|
||||
person_event SPRITE_POKEFAN_M, 8, 6, OW_LEFT | $1, $0, -1, -1, (PAL_OW_RED << 4) | $80, 0, PokefanMScript_0x9ae3a, -1
|
||||
person_event SPRITE_LASS, 8, 9, OW_UP | $3, $0, -1, -1, (PAL_OW_GREEN << 4) | $80, 0, LassScript_0x9ae3d, -1
|
||||
person_event SPRITE_MOLTRES, 6, 9, OW_UP | $12, $2, -1, -1, (PAL_OW_BROWN << 4) | $80, 0, MoltresScript_0x9ae40, -1
|
||||
person_event SPRITE_GROWLITHE, 7, 10, OW_UP | $12, $2, -1, -1, (PAL_OW_BLUE << 4) | $80, 0, GrowlitheScript_0x9ae4a, -1
|
||||
|
Reference in New Issue
Block a user