Files
rgbds/test/fix
Rangi e7d6ddf593 Fix linking tiny overlay files (#755)
* Fix compatibility of rgblink -O and -t

The -t "tiny mode" option makes ROM0 cover 0x8000 bytes,
not 0x4000. The -O "overlay" option fills areas uncovered
by sections with data from an overlay file. These needed
to cooperate so that the calculated uncovered overlay size
does not exceed the actual size of the ROM.

Fixes #754

* Print link test names like asm tests do

* Make the three test.sh scripts more similar
2021-02-24 23:04:51 -05:00
..
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-02-24 23:04:51 -05:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00
2021-01-20 21:22:55 +01:00

RGBFIX tests

These tests check that RGBFIX behaves properly.

Structure of a test

  • test.bin: The file passed as input to RGBFIX.
  • test.flags: The command-line flags passed to RGBFIX's invocation. Actually, only the first line is considered; the rest of the file may contain comments about the test.
  • test.gb: The expected output. May not exist, generally when the test expects an error, in which case the comparison is skipped.
  • test.err: The expected error output.

Special tests

  • noexist.err is the expected error output when RGBFIX is given a non-existent input file.