141 KiB
141 KiB
| 1 | headshot | SPLASHES_HEADSHOT | SPLASHES_HEADSHOT_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | dummy | splash | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | assistedsuicide | SPLASHES_ASSISTEDSUICIDE | SPLASHES_ASSISTEDSUICIDE_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 3 | longshot | SPLASHES_LONGSHOT | SPLASHES_LONGSHOT_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 4 | proximitykill | SPLASHES_PROXIMITYKILL | SPLASHES_PROXIMITYKILL_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 5 | proximityassist | SPLASHES_PROXIMITYASSIST | SPLASHES_PROXIMITYASSIST_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 6 | execution | SPLASHES_EXECUTION | SPLASHES_EXECUTION_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 7 | avenger | SPLASHES_AVENGER | SPLASHES_AVENGER_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 8 | defender | SPLASHES_DEFENDER | SPLASHES_DEFENDER_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 9 | posthumous | SPLASHES_POSTHUMOUS | SPLASHES_POSTHUMOUS_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 10 | revenge | SPLASHES_REVENGE | SPLASHES_REVENGE_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 11 | doublekill | SPLASHES_DOUBLEKILL | SPLASHES_DOUBLEKILL_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 12 | triplekill | SPLASHES_TRIPLEKILL | SPLASHES_TRIPLEKILL_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 13 | multikill | SPLASHES_MULTIKILL | SPLASHES_MULTIKILL_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 14 | firstblood | SPLASHES_FIRSTBLOOD | SPLASHES_FIRSTBLOOD_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 15 | buzzkill | SPLASHES_BUZZKILL | SPLASHES_BUZZKILL_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 16 | comeback | SPLASHES_COMEBACK | SPLASHES_COMEBACK_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 17 | flagreturn | SPLASHES_FLAGRETURN | SPLASHES_FLAGRETURN_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 18 | flagpickup | SPLASHES_FLAGPICKUP | SPLASHES_FLAGPICKUP_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 19 | killflagcarrier | SPLASHES_KILLED_FLAG_CARRIER | SPLASHES_KILLED_FLAG_CARRIER_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 20 | shield_assist | SPLASHES_SHIELDASSIST | SPLASHES_SHIELDASSIST_DESC | 1.5 | 0.75 | 0.25 | 0.25 | 1 | mp_last_stand | splash | ||
| 21 | time_added | SPLASHES_TIME_ADDED | SPLASHES_TIME_ADDED_DESC | 4 | 1 | 0.8 | 0.4 | 1 | mp_last_stand | splash | ||
| 22 | uav | MP_KILLSTREAK_N | KILLSTREAKS_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 23 | uav_support | MP_KILLSTREAK_N | KILLSTREAKS_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 24 | uav_2 | MP_KILLSTREAK_N | KILLSTREAKS_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 25 | uav_strike | MP_KILLSTREAK_N | KILLSTREAKS_UAV_STRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 26 | directional_uav | MP_KILLSTREAK_N | KILLSTREAKS_DIRECTIONAL_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 27 | airstrike | MP_KILLSTREAK_N | KILLSTREAKS_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 28 | helicopter | MP_KILLSTREAK_N | KILLSTREAKS_HELICOPTER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | helisupport | killstreak | |
| 29 | helicopter_minigun | MP_KILLSTREAK_N | KILLSTREAKS_HELICOPTER_MINIGUN | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 30 | helicopter_mk19 | MP_KILLSTREAK_N | KILLSTREAKS_HELICOPTER_MK19 | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_gl | killstreak | |
| 31 | helicopter_blackbox | MP_KILLSTREAK_N | KILLSTREAKS_HELICOPTER_BLACKBOX | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | helisupport | killstreak | |
| 32 | helicopter_flares | MP_KILLSTREAK_N | KILLSTREAKS_PAVELOW | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | helisupport | killstreak | |
| 33 | ac130 | MP_KILLSTREAK_N | KILLSTREAKS_AC130 | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_ac130 | killstreak | |
| 34 | predator_missile | MP_KILLSTREAK_N | KILLSTREAKS_PREDATOR_MISSILE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_missile | killstreak | |
| 35 | nuke | MP_KILLSTREAK_N | KILLSTREAKS_TACTICAL_NUKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_nuke | killstreak | |
| 36 | double_uav | MP_KILLSTREAK_N | KILLSTREAKS_DOUBLE_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_a_uav | killstreak | |
| 37 | triple_uav | MP_KILLSTREAK_N | KILLSTREAKS_TRIPLE_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_a_uav | killstreak | |
| 38 | auto_shotgun | MP_KILLSTREAK_N | KILLSTREAKS_AUTO_SHOTGUN | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_autoshotgun | killstreak | |
| 39 | precision_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_PRECISION_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_p_airstrike | killstreak | |
| 40 | stealth_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_STEALTH_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 41 | harrier_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_HARRIER_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 42 | super_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_SUPER_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 43 | counter_uav | MP_KILLSTREAK_N | KILLSTREAKS_COUNTER_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_c_uav | killstreak | |
| 44 | sentry | MP_KILLSTREAK_N | KILLSTREAKS_SENTRY | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak | |
| 45 | sentry_gl | MP_KILLSTREAK_N | KILLSTREAKS_AUTO_SENTRY_GL | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentry_gl | killstreak | |
| 46 | aamissile | MP_KILLSTREAK_N | KILLSTREAKS_PREDATOR_MISSILE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_missile | killstreak | |
| 47 | thumper | MP_KILLSTREAK_N | KILLSTREAKS_THUMPER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_thumper | killstreak | |
| 48 | airdrop_trophy | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_TROPHY | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 49 | airdrop_assault | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 50 | airdrop_support | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 51 | airdrop_engineer | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 52 | airdrop_demolitions | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 53 | tank | MP_KILLSTREAK_N | KILLSTREAKS_TANK | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_tank | killstreak | |
| 54 | emp | MP_KILLSTREAK_N | KILLSTREAKS_EMP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_tank | killstreak | |
| 55 | airdrop_sentry_minigun | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_SENTRY | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 56 | airdrop_juggernaut_def | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_JUGGERNAUT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 57 | airdrop_juggernaut | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_JUGGERNAUT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 58 | airdrop_juggernaut_recon | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_JUGGERNAUT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 59 | airdrop_juggernaut_gl | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_JUGGERNAUT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 60 | airdrop_predator_missile | MP_KILLSTREAK_N | KILLSTREAKS_PREDATOR_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 61 | littlebird_support | MP_KILLSTREAK_N | KILLSTREAKS_LITTLEBIRD_SUPPORT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 62 | littlebird_flock | MP_KILLSTREAK_N | KILLSTREAKS_LITTLEBIRD_FLOCK | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 63 | airdrop_mega | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_MEGA | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 64 | airdrop_trap | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_TRAP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak | |
| 65 | ammo | MP_KILLSTREAK_N | KILLSTREAKS_AMMO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 66 | explosive_ammo | MP_KILLSTREAK_N | KILLSTREAKS_EXPLOSIVE_AMMO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 67 | explosive_ammo_2 | MP_KILLSTREAK_N | KILLSTREAKS_EXPLOSIVE_AMMO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 68 | airdrop_team_ammo | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_TEAM_AMMO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 69 | minigun_turret | MP_KILLSTREAK_N | KILLSTREAKS_MINIGUN_TURRET | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak | |
| 70 | gl_turret | MP_KILLSTREAK_N | KILLSTREAKS_GL_TURRET | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak | |
| 71 | remote_mg_turret | MP_KILLSTREAK_N | KILLSTREAKS_REMOTE_MG_TURRET | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak | |
| 72 | escort_airdrop | MP_KILLSTREAK_N | KILLSTREAKS_ESCORT_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 73 | osprey_gunner | MP_KILLSTREAK_N | KILLSTREAKS_OSPREY_GUNNER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 74 | mobile_mortar | MP_KILLSTREAK_N | KILLSTREAKS_MOBILE_MORTAR | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 75 | remote_mortar | MP_KILLSTREAK_N | KILLSTREAKS_REMOTE_MORTAR | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 76 | a10_support | MP_KILLSTREAK_N | KILLSTREAKS_A10_SUPPORT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 77 | deployable_ammo | MP_KILLSTREAK_N | KILLSTREAKS_DEPLOYABLE_AMMO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 78 | deployable_vest | MP_KILLSTREAK_N | KILLSTREAKS_DEPLOYABLE_VEST | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 79 | deployable_exp_ammo | MP_KILLSTREAK_N | KILLSTREAKS_DEPLOYABLE_EXP_AMMO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 80 | team_ammo_refill | MP_KILLSTREAK_N | KILLSTREAKS_TEAM_AMMO_REFILL | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 81 | heli_sniper | MP_KILLSTREAK_N | KILLSTREAKS_HELI_SNIPER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 82 | heli_minigunner | MP_KILLSTREAK_N | KILLSTREAKS_HELI_MINIGUNNER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | achieve_heli_mg | killstreak | |
| 83 | ims | MP_KILLSTREAK_N | KILLSTREAKS_IMS | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak | |
| 84 | aastrike | MP_KILLSTREAK_N | KILLSTREAKS_AASTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 85 | remote_uav | MP_KILLSTREAK_N | KILLSTREAKS_REMOTE_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak | |
| 86 | remote_tank | MP_KILLSTREAK_N | KILLSTREAKS_REMOTE_TANK | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_sentrygun | achieve_sentrygun | killstreak | |
| 87 | airdrop_remote_tank | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_REMOTE_TANK | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_sentrygun | killstreak | |
| 88 | sam_turret | MP_KILLSTREAK_N | KILLSTREAKS_SAM_TURRET | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak | |
| 89 | specialty_longersprint_ks | MP_KILLSTREAK_N | PERKS_LONGERSPRINT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 90 | specialty_fastreload_ks | MP_KILLSTREAK_N | PERKS_SLEIGHT_OF_HAND | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 91 | specialty_scavenger_ks | MP_KILLSTREAK_N | PERKS_SCAVENGER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 92 | specialty_blindeye_ks | MP_KILLSTREAK_N | PERKS_BLINDEYE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 93 | specialty_paint_ks | MP_KILLSTREAK_N | PERKS_PAINT | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 94 | specialty_hardline_ks | MP_KILLSTREAK_N | PERKS_HARDLINE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 95 | specialty_coldblooded_ks | MP_KILLSTREAK_N | PERKS_ASSASSIN | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 96 | specialty_quickdraw_ks | MP_KILLSTREAK_N | PERKS_QUICKDRAW | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 97 | specialty_assists_ks | MP_KILLSTREAK_N | PERKS_ASSISTS | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 98 | _specialty_blastshield_ks | MP_KILLSTREAK_N | PERKS_BLASTSHIELD | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 99 | specialty_detectexplosive_ks | MP_KILLSTREAK_N | PERKS_BOMB_SQUAD | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 100 | specialty_autospot_ks | MP_KILLSTREAK_N | PERKS_IRON_LUNGS | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 101 | specialty_bulletaccuracy_ks | MP_KILLSTREAK_N | PERKS_STEADY_AIM | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 102 | specialty_quieter_ks | MP_KILLSTREAK_N | PERKS_DEADSILENCE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 103 | specialty_stalker_ks | MP_KILLSTREAK_N | PERKS_STALKER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 104 | specialty_longersprint_ks_pro | MP_KILLSTREAK_N | PERKS_LONGERSPRINT_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 105 | specialty_fastreload_ks_pro | MP_KILLSTREAK_N | PERKS_SLEIGHT_OF_HAND_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 106 | specialty_scavenger_ks_pro | MP_KILLSTREAK_N | PERKS_SCAVENGER_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 107 | specialty_blindeye_ks_pro | MP_KILLSTREAK_N | PERKS_BLINDEYE_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 108 | specialty_paint_ks_pro | MP_KILLSTREAK_N | PERKS_PAINT_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 109 | specialty_hardline_ks_pro | MP_KILLSTREAK_N | PERKS_HARDLINE_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 110 | specialty_coldblooded_ks_pro | MP_KILLSTREAK_N | PERKS_ASSASSIN_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 111 | specialty_quickdraw_ks_pro | MP_KILLSTREAK_N | PERKS_QUICKDRAW_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 112 | specialty_assists_ks_pro | MP_KILLSTREAK_N | PERKS_ASSISTS_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 113 | _specialty_blastshield_ks_pro | MP_KILLSTREAK_N | PERKS_BLASTSHIELD_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 114 | specialty_detectexplosive_ks_pro | MP_KILLSTREAK_N | PERKS_BOMB_SQUAD_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 115 | specialty_autospot_ks_pro | MP_KILLSTREAK_N | PERKS_IRON_LUNGS_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 116 | specialty_bulletaccuracy_ks_pro | MP_KILLSTREAK_N | PERKS_STEADY_AIM_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 117 | specialty_quieter_ks_pro | MP_KILLSTREAK_N | PERKS_DEADSILENCE_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 118 | specialty_stalker_ks_pro | MP_KILLSTREAK_N | PERKS_STALKER_PRO | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 119 | all_perks_bonus | MP_KILLSTREAK_N | PERKS_ALL | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak | |
| 120 | selected_uav | MP_KILLSTREAK_N | KILLSTREAKS_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak_minisplash | |
| 121 | selected_double_uav | MP_KILLSTREAK_N | KILLSTREAKS_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak_minisplash | |
| 122 | selected_triple_uav | MP_KILLSTREAK_N | KILLSTREAKS_TRIPLE_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak_minisplash | |
| 123 | selected_uav_support | MP_KILLSTREAK_N | KILLSTREAKS_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak_minisplash | |
| 124 | selected_uav_strike | MP_KILLSTREAK_N | KILLSTREAKS_UAV_STRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak_minisplash | |
| 125 | selected_directional_uav | MP_KILLSTREAK_N | KILLSTREAKS_DIRECTIONAL_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | uavrecon | killstreak_minisplash | |
| 126 | selected_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak_minisplash | |
| 127 | selected_helicopter_flares | MP_KILLSTREAK_N | KILLSTREAKS_PAVELOW | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | helisupport | killstreak_minisplash | |
| 128 | selected_helicopter | MP_KILLSTREAK_N | KILLSTREAKS_HELICOPTER | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_heli | helisupport | killstreak_minisplash | |
| 129 | selected_ac130 | MP_KILLSTREAK_N | KILLSTREAKS_AC130 | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_ac130 | killstreak_minisplash | |
| 130 | selected_predator_missile | MP_KILLSTREAK_N | KILLSTREAKS_PREDATOR_MISSILE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_missile | killstreak_minisplash | |
| 131 | selected_precision_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_PRECISION_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_p_airstrike | killstreak_minisplash | |
| 132 | selected_stealth_airstrike | MP_KILLSTREAK_N | KILLSTREAKS_STEALTH_AIRSTRIKE | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | airstrike | killstreak_minisplash | |
| 133 | selected_counter_uav | MP_KILLSTREAK_N | KILLSTREAKS_COUNTER_UAV | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_c_uav | killstreak_minisplash | |
| 134 | selected_sentry | MP_KILLSTREAK_N | KILLSTREAKS_SENTRY | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_radar | achieve_sentrygun | killstreak_minisplash | |
| 135 | selected_airdrop_assault | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak_minisplash | |
| 136 | selected_airdrop_support | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak_minisplash | |
| 137 | selected_airdrop_engineer | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak_minisplash | |
| 138 | selected_airdrop_demolitions | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak_minisplash | |
| 139 | selected_emp | MP_KILLSTREAK_N | KILLSTREAKS_EMP | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | achieve_tank | killstreak_minisplash | |
| 140 | selected_airdrop_sentry_minigun | MP_KILLSTREAK_N | KILLSTREAKS_AIRDROP_SENTRY | 2.5 | 0.25 | 0.75 | 0.25 | 1 | mp_killstreak_jet | uavrecon | killstreak_minisplash | |
