1
0
mirror of https://github.com/ineedbots/iw4_bot_warfare.git synced 2025-09-18 08:27:26 +00:00
Files
.github
.vscode
bw-assets
maps
scriptdata
waypoints
README.md
af_caves_wp.csv
af_chase_wp.csv
airport_wp.csv
arcadia_wp.csv
boneyard_wp.csv
cliffhanger_wp.csv
co_hunted_wp.csv
contingency_wp.csv
cube_wp.csv
ending_wp.csv
favela_escape_wp.csv
favela_wp.csv
gulag_wp.csv
mp_4doffice_wp.csv
mp_4hanoi_wp.csv
mp_4nuketown_wp.csv
mp_4t4dawnville2_wp.csv
mp_4t4dawnville_wp.csv
mp_4t4scrap_r_wp.csv
mp_4t4scrap_s_wp.csv
mp_4t4scrap_wp.csv
mp_78workshop_wp.csv
mp_82ab_bazaar_wp.csv
mp_82ab_villa_wp.csv
mp_abandon_wp.csv
mp_ad_bo2frost_wp.csv
mp_aerodrome_wp.csv
mp_afghan_wp.csv
mp_agx_cz_wp.csv
mp_agx_nightmare_wp.csv
mp_airfield_wp.csv
mp_airstrike_v1_wp.csv
mp_al_jabal_wp.csv
mp_al_jierz_wp.csv
mp_alpha_wp.csv
mp_anchorage_wp.csv
mp_anchorhead_wp.csv
mp_ancient_ultimate_wp.csv
mp_aosta_valley_wp.csv
mp_apesgorod_wp.csv
mp_arbor_day_wp.csv
mp_ardennes_night_wp.csv
mp_ardennes_wp.csv
mp_area52_wp.csv
mp_argel_wp.csv
mp_arkona_wp.csv
mp_armshotel_wp.csv
mp_arrange_wp.csv
mp_asylum_wp.csv
mp_athena_wp.csv
mp_atp_wp.csv
mp_ava_asylum_wp.csv
mp_ava_crossroads_wp.csv
mp_ava_tumbleweed_wp.csv
mp_aztec_wp.csv
mp_bacalao_wp.csv
mp_backlot_2_wp.csv
mp_backlot_lt_wp.csv
mp_backlot_night_wp.csv
mp_backlot_snow_wp.csv
mp_backlot_wp.csv
mp_bagheera_wp.csv
mp_bakaara_wp.csv
mp_bastogne_wp.csv
mp_bestine_wp.csv
mp_betatnl_wp.csv
mp_bgate_wp.csv
mp_bjwifi_aim_wp.csv
mp_bjwifi_port_wp.csv
mp_bloc_sh_wp.csv
mp_bloc_wp.csv
mp_blutstadt_wp.csv
mp_bo2_town_wp.csv
mp_bo2cargo_wp.csv
mp_bo2cargom_wp.csv
mp_bo2carrier_wp.csv
mp_bo2cove_wp.csv
mp_bo2drone_wp.csv
mp_bo2frost_wp.csv
mp_bo2grind_wp.csv
mp_bo2hydro2_wp.csv
mp_bo2hydro_wp.csv
mp_bo2meltdown2_wp.csv
mp_bo2meltdown_wp.csv
mp_bo2mir_wp.csv
mp_bo2nuketown2_wp.csv
mp_bo2nuketown_wp.csv
mp_bo2overflow_wp.csv
mp_bo2paintball_wp.csv
mp_bo2plaza_wp.csv
mp_bo2raid3_wp.csv
mp_bo2raid_wp.csv
mp_bo2slums_wp.csv
mp_bo2standoff_ex_wp.csv
mp_bo2standoff_wp.csv
mp_bo2turbine_wp.csv
mp_bo2yemen_wp.csv
mp_bog_sh_wp.csv
mp_bog_wp.csv
mp_boneyard_wp.csv
mp_bookstore_wp.csv
mp_bordertown_final_wp.csv
mp_borisbeta_wp.csv
mp_box_hjacked.gsc.csv
mp_box_hjacked_waypoints_2.gsc.csv
mp_box_hjacked_wp.csv
mp_bravo_wp.csv
mp_brdo_wp.csv
mp_breakout_wp.csv
mp_brecourt_manor_wp.csv
mp_brecourt_v2_wp.csv
mp_brecourt_wp.csv
mp_bridge2011_wp.csv
mp_bridge_wp.csv
mp_broadcast2_wp.csv
mp_broadcast_wp.csv
mp_burg_b1_wp.csv
mp_burgundy_bulls_wp.csv
mp_caen_wp.csv
mp_canal_bf3_wp.csv
mp_carentan44_wp.csv
mp_carentan_2_wp.csv
mp_carentan_wp.csv
mp_cargoship_sh_wp.csv
mp_cargoship_wp.csv
mp_castle_v1_wp.csv
mp_castle_wp.csv
mp_cgc_bog_wp.csv
mp_chaos_lm_wp.csv
mp_chateau_wp.csv
mp_checkpoint_wp.csv
mp_chernobyl_wp.csv
mp_citi_hotel_wp.csv
mp_citystreets_wp.csv
mp_cloud_city_wp.csv
mp_cmm_wp.csv
mp_cod4_assault_wp.csv
mp_colonel_wp.csv
mp_compact_wp.csv
mp_complex_wp.csv
mp_construction_wp.csv
mp_convoy_wp.csv
mp_countdown_wp.csv
mp_courtyard_wp.csv
mp_crash2_wp.csv
mp_crash_snow_wp.csv
mp_crash_tropical.csv
mp_crash_wp.csv
mp_creek_wp.csv
mp_cross_fire_wp.csv
mp_crossfire2_wp.csv
mp_crossfire_wp.csv
mp_csgo_monastery_wp.csv
mp_ctan_wp.csv
mp_d2c_wp.csv
mp_dahar_wp.csv
mp_damnalley_wp.csv
mp_dawnville_wp.csv
mp_de_aztec_wp.csv
mp_decoytrenches_wp.csv
mp_derail_wp.csv
mp_desertglory_wp.csv
mp_desfarm_night_wp.csv
mp_desfarm_wp.csv
mp_dhdjunkyard_wp.csv
mp_disputed_wp.csv
mp_docks_n_wp.csv
mp_docks_wp.csv
mp_dome_v2_wp.csv
mp_dome_waypoints_2.gsc.csv
mp_dome_wp.csv
mp_doowood_wp.csv
mp_downfall_wp.csv
mp_downtown_wp.csv
mp_drum_wp.csv
mp_dust2_classic_wp.csv
mp_dust2_wp.csv
mp_dustcod4_wp.csv
mp_dv_wp.csv
mp_e_streetstation_wp.csv
mp_estate_tropical_wp.csv
mp_estate_wp.csv
mp_fabrika_wp.csv
mp_fallen_n_wp.csv
mp_fallen_wp.csv
mp_fallout_wp.csv
mp_farm_wp.csv
mp_fav_tropical_wp.csv
mp_fav_wp.csv
mp_favela_wp.csv
mp_firingrange_v2_wp.csv
mp_firingrange_wp.csv
mp_forest2_wp.csv
mp_forlorn_wp.csv
mp_fr_hv3_wp.csv
mp_fr_street_wp.csv
mp_freeb_wp.csv
mp_fregata_wp.csv
mp_fritzberg_wp.csv
mp_fuel2_wp.csv
mp_funland_wp.csv
mp_garena_wp.csv
mp_gob_aim_snow_wp.csv
mp_gob_aim_v2_wp.csv
mp_hangar_wp.csv
mp_hangareturn_wp.csv
mp_hardhat_v2_wp.csv
mp_hardhat_waypoints_2.gsc.csv
mp_hardhat_wp.csv
mp_haus_wp.csv
mp_hhk_ballroom_wp.csv
mp_highrise_wp.csv
mp_hims_wp.csv
mp_history_ground_wp.csv
mp_hk2_wp.csv
mp_hollow_wp.csv
mp_houses_wp.csv
mp_hurtgen_s_wp.csv
mp_i2_wp.csv
mp_ic_cod_wp.csv
mp_iclaim_wp.csv
mp_iclan_night_wp.csv
mp_iclan_wp.csv
mp_incursion_wp.csv
mp_inferno_wp.csv
mp_infi_v16_wp.csv
mp_inv_wp.csv
mp_invasion_wp.csv
mp_iranian_embassy2_wp.csv
mp_japmap_wp.csv
mp_jarak_wp.csv
mp_jundland_wp.csv
mp_karachi_wp.csv
mp_karrak_wp.csv
mp_kgboffice_wp.csv
mp_kh1_wp.csv
mp_killhouse2_wp.csv
mp_killhouse_wp.csv
mp_kk_arena2_wp.csv
mp_kk_crypt_wp.csv
mp_kneedeep_wp.csv
mp_kodash_wp.csv
mp_kowloon_wp.csv
mp_kstoujane_wp.csv
mp_kufah_wp.csv
mp_kwai_wp.csv
mp_lagoa_rain_wp.csv
mp_lagoa_snow_wp.csv
mp_lake_wp.csv
mp_lapatrouille_wp.csv
mp_lastlight_wp.csv
mp_legoland_wp.csv
mp_lolv2_wp.csv
mp_lpost_wp.csv
mp_lumberyard_wp.csv
mp_luna2_wp.csv
mp_lut_gholein_wp.csv
mp_makin_day_wp.csv
mp_makin_wp.csv
mp_mansion_wp.csv
mp_matroska_wp.csv
mp_me_wp.csv
mp_menight_wp.csv
mp_microsim_wp.csv
mp_mission_wp.csv
mp_modern_rust_waypoints_2.gsc.csv
mp_modern_rust_wp.csv
mp_modernbacklot_wp.csv
mp_moh_sfrance_b1_wp.csv
mp_mom_wp.csv
mp_mount_wp.csv
mp_mtl_the_rock_wp.csv
mp_mw2_quarry_night_wp.csv
mp_mw2_quarry_wp.csv
mp_mw2_rust_night_wp.csv
mp_mw2_rust_wp.csv
mp_mw2_term_wp.csv
mp_mw2_underpass_night_wp.csv
mp_mw2_underpass_wp.csv
mp_mw3_alpha_wp.csv
mp_mw3_hardhat_night_wp.csv
mp_mw3_hardhat_wp.csv
mp_mw3_lookout_wp.csv
mp_mw3_vortex_wp.csv
mp_mw3piazza_wp.csv
mp_mw3resistance_wp.csv
mp_nachtfeuer_wp.csv
mp_naout_n_wp.csv
mp_naout_wp.csv
mp_ncc_1701_wp.csv
mp_ngbc_day_wp.csv
mp_ngbc_shipment_wp.csv
mp_ngbc_shipmentw_wp.csv
mp_ngbc_wp.csv
mp_nightshift_wp.csv
mp_noobville_wp.csv
mp_ntown_wp.csv
mp_nuked_wp.csv
mp_nuketown_wp.csv
mp_office_wp.csv
mp_offices_v3_wp.csv
mp_oldschool_wp.csv
mp_ordnance_wp.csv
mp_osg_backlot_n_wp.csv
mp_osg_backlot_s_wp.csv
mp_osg_backlot_wp.csv
mp_osg_cargo_wp.csv
mp_osg_carrier_p_wp.csv
mp_osg_drone_p_wp.csv
mp_osg_hazzard_wp.csv
mp_osg_hijacked_waypoints_2.gsc.csv
mp_osg_hijacked_wp.csv
mp_osg_mirage_n_wp.csv
mp_osg_mirage_wp.csv
mp_osg_raid_d_wp.csv
mp_osg_raid_wp.csv
mp_osg_roadrage_wp.csv
mp_osg_standoff_wp.csv
mp_osg_studio_2_wp.csv
mp_osg_tropical_rust_wp.csv
mp_osg_yemen_n_wp.csv
mp_osg_yemen_wp.csv
mp_oukhta_wp.csv
mp_outback_wp.csv
mp_outset_wp.csv
mp_outskirts_wp.csv
mp_overgrown_wp.csv
mp_overpass_wp.csv
mp_paris_wp.csv
mp_pic_wp.csv
mp_pillar_wp.csv
mp_pipeline_wp.csv
mp_plaza2_wp.csv
mp_poolday_reunion_wp.csv
mp_poolday_wp.csv
mp_poolparty_wp.csv
mp_pow_rld_wp.csv
mp_printery_wp.csv
mp_pripyat_wp.csv
mp_prod_test_wp.csv
mp_prunis_wp.csv
mp_psycho_day_wp.csv
mp_psycho_wp.csv
mp_pval_wp.csv
mp_quarry_wp.csv
mp_rasalem_wp.csv
mp_rats_sansa_room_wp.csv
mp_rd_snow_wp.csv
mp_rd_xmas_wp.csv
mp_rebellion_wp.csv
mp_remagen_wp.csv
mp_remontna_wp.csv
mp_renan_bridge4_wp.csv
mp_rescue2014_wp.csv
mp_ricochet_wp.csv
mp_roof_n_wp.csv
mp_roof_wp.csv
mp_roundhouse_wp.csv
mp_roundup_day_wp.csv
mp_roundup_wp.csv
mp_ruins_wp.csv
mp_rundown_wp.csv
mp_rust_long_wp.csv
mp_rust_wp.csv
mp_sbase_wp.csv
mp_school_wp.csv
mp_sconsegrad_wp.csv
mp_seatown_snow_wp.csv
mp_seatown_v2_wp.csv
mp_seatown_wp.csv
mp_seelow_wp.csv
mp_selo_wp.csv
mp_seti_wp.csv
mp_shipment44_wp.csv
mp_shipment_island_wp.csv
mp_shipment_long_wp.csv
mp_shipment_snow_wp.csv
mp_shipment_wp.csv
mp_showdown_wp.csv
mp_shrine_wp.csv
mp_skidrow_wp.csv
mp_skyline_wp.csv
mp_slums_wp.csv
mp_stable_wp.csv
mp_stalingrad_wp.csv
mp_steamlab_wp.csv
mp_storm_b_wp.csv
mp_storm_spring_wp.csv
mp_storm_wp.csv
mp_stream_wp.csv
mp_strike_2_wp.csv
mp_strike_at_karkand_v2_wp.csv
mp_strike_wp.csv
mp_struggle_dawn_wp.csv
mp_struggle_night_wp.csv
mp_struggle_wp.csv
mp_subbase_wp.csv
mp_suburban_wp.csv
mp_subway_wp.csv
mp_summit_waypoints_2.gsc.csv
mp_summit_wp.csv
mp_tatooine_wp.csv
mp_tchernobyl_wp.csv
mp_terminal_wp.csv
mp_theater_wp.csv
mp_tibongal_wp.csv
mp_titanic_wp.csv
mp_toujane_snow_wp.csv
mp_toujane_v2_wp.csv
mp_toujane_wp.csv
mp_toybox4_wp.csv
mp_trailerpark_wp.csv
mp_trainstation_wp.csv
mp_tundra_depot_wp.csv
mp_twin_2_wp.csv
mp_uber_wp.csv
mp_underground_wp.csv
mp_underpass_wp.csv
mp_uplink_wp.csv
mp_uprise_wp.csv
mp_vac_2_snow_wp.csv
mp_vacant_wp.csv
mp_vil_blops_wp.csv
mp_village_night_wp.csv
mp_village_s_wp.csv
mp_village_wp.csv
mp_vodka_wp.csv
mp_vukovar_n_wp.csv
mp_vukovar_wp.csv
mp_warehouse_13_wp.csv
mp_warehouse_wp.csv
mp_wasted_wp.csv
mp_waw_castle_night_wp.csv
mp_waw_castle_wp.csv
mp_westoff_wp.csv
mp_winter_bakaara_wp.csv
mp_winter_rasalem_wp.csv
mp_woodrr_wp.csv
mp_zaseda_wp.csv
mp_zavod_wp.csv
oilrig_wp.csv
roadkill_wp.csv
so_ghillies_wp.csv
trainer_wp.csv
scripts
.astylerc
.editorconfig
.gitignore
README.md
iw4_bot_warfare/scriptdata/waypoints/mp_bo2turbine_wp.csv
2023-11-27 14:29:28 -06:00

17 KiB

1425
21764.99 2780.46 162.125,111 122,stand,,,
31415.03 7.73647 295.55,87 86,stand,,,
4-446.514 4112.84 89.125,154 153,stand,,,
5-1082.29 3338.07 267.285,35 345,stand,,,
6-234.385 325.886 291.154,287 288,stand,,,
7-271.149 2607.79 211.237,413 414,stand,,,
82094.49 2071.95 162.125,103 104,stand,,,
91956.78 1758.85 161.864,101 100,stand,,,
10887.927 3656.14 -171.03,249 163,stand,,,
11-522.461 -929.943 169.106,61 60,stand,,,
12-1122.52 1076.06 418.31,356 366,stand,,,
13349.731 4965.16 -256.406,144 143,stand,,,
14380.63 -1273.19 173.584,200 207,stand,,,
15844.133 4910.73 -234.175,140 139,stand,,,
16358.366 -567.489 256.829,204 195,stand,,,
17-1020.71 2381.21 400.203,350 415,stand,,,
182112.43 2577.71 162.125,105 109,stand,,,
19987.106 -847.551 378.353,82 81,stand,,,
201251.47 -223.721 282.485,86 85,stand,,,
21-1515.42 608.578 332.074,52 53,stand,,,
22-1409.35 2732.26 273.747,39 40,stand,,,
23-977.414 -141.837 301.112,56 210,stand,,,
24110.6 4722.5 -202.477,23 253 145,stand,,,
25187.984 4484.21 -206.437,22 24,stand,,,
26208.695 4316.29 -198.689,23 25,stand,,,
27151.147 4157.43 -171.775,24 26 255,stand,,,
28150.309 3995.41 -120.038,25 27,stand,,,
29113.238 3834.9 -70.4359,26 28,stand,,,
3031.4743 3704.8 -1.97595,27 29 259,stand,,,
31-104.039 3625.3 61.1931,28 30,stand,,,
32-232.724 3544.44 134.882,29 31,stand,,,
33-343.975 3416.25 148.714,30 32,stand,,,
34-419.669 3264.11 161.983,31 33 158,stand,,,
35-510.115 3124.79 183.039,32 34 235,stand,,,
36-671.994 3073.03 209.502,33 35,stand,,,
37-843.248 3058.52 217.925,34 36 3,stand,,,
38-1009.12 3047.85 246.985,35 37,stand,,,
39-1179.84 3029.12 264.124,36 38,stand,,,
40-1336.56 2964.68 265.5,37 39 346,stand,,,
41-1453.67 2842.69 266.113,38 40 20,stand,,,
42-1535.55 2693.27 284.178,39 41 20,stand,,,
43-1599.55 2535.99 302.605,40 42,stand,,,
44-1644.55 2371.89 317.878,41 43,stand,,,
45-1673.8 2202.3 331.837,42 44,stand,,,
46-1682.19 2032.5 340.805,43 45,stand,,,
47-1660.86 1866.24 337.549,44 46,stand,,,
48-1624.27 1697.06 333.187,45 47,stand,,,
49-1613.09 1527.26 338.725,46 48 347,stand,,,
50-1668.61 1367.67 331.214,47 49,stand,,,
51-1713.46 1203.05 330.875,48 50,stand,,,
52-1713.21 1031.02 328.932,49 51,stand,,,
53-1673.1 866.28 328.771,50 52,stand,,,
54-1596.69 713.768 329.392,51 19,stand,,,
55-1398.45 403.024 332.453,54 19,stand,,,
56-1301.67 261.986 325.912,53 55,stand,,,
57-1195.32 124.832 319.563,54 56,stand,,,
58-1088.06 -5.54782 314.615,55 57 21 368,stand,,,
59-825.737 -266.712 291.151,56 58,stand,,,
60-731.654 -410.234 278.061,57 59,stand,,,
61-671.169 -562.252 233.563,58 60,stand,,,
62-612.724 -711.822 189.288,59 9,stand,,,
63-471.652 -1023.58 170.351,62 9,stand,,,
64-418.009 -1187.13 170.156,61 63,stand,,,
65-391.156 -1355.06 162.806,62 64 198,stand,,,
66-374.388 -1525.76 163.526,63 65,stand,,,
67-357.77 -1694.89 168.757,64 66,stand,,,
68-343.693 -1866.9 159.353,65 67,stand,,,
69-263.795 -2011.15 147.256,66 68 209,stand,,,
70-119.913 -2106.14 150.353,67 69,stand,,,
7139.9355 -2113.5 195.351,68 70,stand,,,
72192.961 -2079.4 263.099,69 71,stand,,,
73346.709 -2040.24 329.919,70 72,stand,,,
74503.16 -2002.25 381.046,71 73,stand,,,
75612.298 -1883.47 370.644,72 74,stand,,,
76663.526 -1721.92 372.435,73 75,stand,,,
77699.813 -1551.93 374.484,74 76,stand,,,
78718.809 -1382.12 386.586,75 77,stand,,,
79726.897 -1212.08 390.22,76 78,stand,,,
80877.741 -1104.96 388.414,77 79,stand,,,
81980.107 -1112.58 380.887,78 80,stand,,,
821033.33 -1079.53 366.154,79 81,stand,,,
831028.11 -915.041 362.201,80 17,stand,,,
841034.02 -753.026 364.826,83 17,stand,,,
851088.89 -593.892 339.514,82 84 206,stand,,,
861142.61 -433.64 311.986,83 85,stand,,,
871206.62 -280.293 286.978,84 18,stand,,,
881299.77 -136.98 282.617,1 18,stand,,,
891503.14 170.144 274.404,88 1,stand,,,
901587.56 317.253 260.176,87 89 378,stand,,,
911672.76 464.845 274.381,88 90,stand,,,
921758.68 609.768 290.243,89 371 375,stand,,,
931813.95 875.846 282.767,92 371,stand,,,
941810.71 982.919 274.641,91 93,stand,,,
951779.16 1076.7 259.36,92 94,stand,,,
961714.33 1159.29 240.572,93 95,stand,,,
971665.17 1250.36 226.257,94 96 372,stand,,,
981663.03 1356.15 216.52,95 97,stand,,,
991682.84 1454.69 210.74,96 98,stand,,,
1001731.31 1550.39 199.066,97 99,stand,,,
1011818.14 1606.59 181.78,98 100,stand,,,
1021905.26 1664.03 168.58,99 101 7,stand,,,
1031911.79 1790.91 161.556,100 102 7,stand,,,
1041921.43 1889.83 162.125,101 103,stand,,,
1051981.27 1913.46 162.125,102 6,stand,,,
1062051.83 2192.18 162.125,105 6,stand,,,
1072050.8 2296.67 162.125,104 106 16,stand,,,
1082061.25 2399.91 162.125,105 107 120,stand,,,
1092072.61 2505.54 162.125,106 108,stand,,,
1102078.17 2608.74 162.125,107 109 110,stand,,,
1112052.89 2709.39 162.125,108 110 16 121,stand,,,
1121908.75 2791.02 162.125,109 111 108,stand,,,
1131767.83 2717.55 162.125,110 0 119,stand,,,
1141781.3 2554.56 196.561,113 119,stand,,,
1151725.34 2492.32 202.125,112 114,stand,,,
1161678 2446.18 210.125,113 115 115 117,stand,,,
1171611.21 2466.84 210.125,114 114 116,stand,,,
1181492.92 2472.66 210.125,115 118,stand,,,
1191717.66 2239.75 210.125,114 118,stand,,,
1201645.1 2408.12 210.125,117 116,stand,,,
1211844.99 2635.84 162.125,111 112 120,stand,,,
1221938.13 2464.76 162.125,119 106,stand,,,
1231995.55 2768.45 162.125,109 122,stand,,,
1241894.82 2906.71 162.125,121 123 0 330,stand,,,
1251834.89 2994.23 163.811,122 124,stand,,,
1261778.39 3079.07 161.275,123 125,stand,,,
1271741.6 3174.57 160.504,124 126 329,stand,,,
1281730.83 3279.15 157.929,125 127,stand,,,
1291688.51 3385.32 158.195,126 128,stand,,,
1301634.75 3528.51 126.616,127 129,stand,,,
1311576.48 3674.02 90.8461,128 130,stand,,,
1321505.34 3805.86 50.9472,129 131,stand,,,
1331413.45 3926.93 4.15508,130 132,stand,,,
1341314.9 4034.37 -44.3687,131 133,stand,,,
1351198.11 4131.91 -95.8805,132 134,stand,,,
1361072.49 4210.45 -141.858,133 135,stand,,,
137966.072 4236.42 -157.865,134 136 256,stand,,,
138902.87 4395.61 -188.837,135 137,stand,,,
139877.361 4548.27 -210.451,136 138 254,stand,,,
140862.697 4667.91 -229.324,137 139,stand,,,
141850.795 4770.02 -218.461,138 140 13,stand,,,
142800.442 4981.68 -240.489,139 141 13,stand,,,
143707.985 5079.89 -263.805,140 142,stand,,,
144634.954 5151.28 -278.384,141 143,stand,,,
145487.605 5140.77 -268.784,142 11,stand,,,
146298.45 4904.64 -254.464,145 11,stand,,,
147182.061 4781.33 -237.473,144 146 22 344,stand,,,
14866.6573 4689.95 -179.138,145 147,stand,,,
149-73.9229 4654.67 -88.3679,146 148,stand,,,
150-156.803 4612.88 -48.3102,147 149,stand,,,
151-228.539 4540.07 -15.1238,148 150,stand,,,
152-291.386 4466.27 13.5651,149 151,stand,,,
153-347.383 4378.98 28.217,150 152,stand,,,
154-383.779 4282.04 38.6966,151 159,stand,,,
155-401.691 4149.26 89.125,154 2 159,stand,,,
156-394.812 4080.12 89.125,153 155 2,stand,,,
157-398.143 3910.4 89.125,154 156,stand,,,
158-416.406 3742.09 108.315,155 157,stand,,,
159-435.555 3572.89 139.414,156 158,stand,,,
160-446.208 3406.83 155.335,157 32,stand,,,
161-387.774 4205.78 46.6246,152 153,stand,,,
162415.133 4013.47 -158.464,161 255,stand,,,
163567.124 3954.31 -193.951,160 162,stand,,,
164709.852 3870.57 -219.964,161 163 250,stand,,,
165825.302 3744.25 -189.02,162 164 8 258,stand,,,
166903.764 3599.16 -158.342,163 165,stand,,,
167921.603 3431.3 -149.316,164 166,stand,,,
168976.563 3276.47 -140.758,165 167,stand,,,
1691075.15 3137.47 -147.436,166 168 408,stand,,,
1701112.61 2974.07 -148.902,167 169,stand,,,
1711120.02 2802.61 -157.411,168 170,stand,,,
1721126.3 2632.83 -161.967,169 171 264,stand,,,
1731172.19 2469.07 -134.358,170 172,stand,,,
1741217.73 2307.35 -110.029,171 173,stand,,,
1751246.68 2166.89 -88.0108,172 174 343,stand,,,
1761260.45 2013.07 -60.3576,173 175,stand,,,
1771238.95 1863.36 -39.9845,174 176,stand,,,
1781181.03 1718.02 -16.2751,175 177,stand,,,
1791092.29 1591.37 1.63233,176 178 306,stand,,,
180989.519 1471.33 16.895,177 179,stand,,,
181889.469 1351.4 37.0078,178 180,stand,,,
182814.148 1247.88 63.6561,179 181,stand,,,
183761.378 1156.37 72.7025,180 182,stand,,,
184705.085 1034.23 98.4959,181 183,stand,,,
185652.422 889.254 124.613,182 184 382,stand,,,
186616.674 777.627 138.93,183 185,stand,,,
187575.153 682.614 155.178,184 186,stand,,,
188529.471 540.473 175.793,185 187,stand,,,
189484.292 395.321 196.825,186 188,stand,,,
190453.004 294.551 208.491,187 189,stand,,,
191421.759 195.628 221.485,188 190 384,stand,,,
192390.317 97.1768 239.746,189 191,stand,,,
193353.069 0.527332 257.275,190 192,stand,,,
194312.845 -91.4236 274.976,191 193,stand,,,
195256.684 -226.289 282.605,192 194 385,stand,,,
196200.248 -370.803 258.66,193 195,stand,,,
197146.133 -508.83 226.892,194 196 14,stand,,,
19887.8339 -656.07 199.532,195 197,stand,,,
19932.1161 -803.944 189.655,196 198,stand,,,
200-24.0182 -922.929 182.315,197 199 63,stand,,,
20112.5983 -1011.5 171.528,198 200,stand,,,
202180.59 -1043.45 167.289,199 201 12,stand,,,
203339.102 -998.574 203.578,200 202,stand,,,
204460.718 -896.276 263.09,201 203,stand,,,
205506.467 -747.637 320.257,202 204,stand,,,
206582.589 -619.309 340.448,203 205 14,stand,,,
207738.128 -613.05 393.561,204 206,stand,,,
208906.124 -598.987 370.457,205 83,stand,,,
209403.554 -1600 171.994,12 208,stand,,,
210291.171 -1788.63 162.265,209 207,stand,,,
21119.9659 -1906.76 156.754,67 208,stand,,,
212-888.513 -142.015 292.561,21 211,stand,,,
213-716.462 -132.341 293.313,210 212,stand,,,
214-557.872 -179.671 288.035,211 213,stand,,,
215-387.658 -210.412 287.594,212 214,stand,,,
216-238.268 -172.551 291.782,213 215 385,stand,,,
217-201.613 -5.98766 319.705,214 216,stand,,,
218-188.48 164.051 323.021,215 217,stand,,,
219-245.797 460.592 281.608,216 218 288,stand,,,
220-236.841 616.6 276.529,217 219,stand,,,
221-214.679 769.016 279.95,218 220,stand,,,
222-185.763 924.279 281.013,219 221,stand,,,
223-170.12 1075.63 271.94,220 222 289,stand,,,
224-161.735 1229.58 251.861,221 223,stand,,,
225-160.871 1386.93 234.534,222 224 424,stand,,,
226-153.448 1541.42 229.885,223 225 312,stand,,,
227-140.811 1649.58 225.568,224 226,stand,,,
228-125.516 1755.08 221.036,225 227,stand,,,
229-95.0434 1907.25 206.487,226 228,stand,,,
230-45.8598 2051.09 197.828,227 229,stand,,,
231-22.9984 2150.82 189.975,228 230 236,stand,,,
232-119.558 2283.13 222.625,229 231,stand,,,
233-202.877 2429.25 217.731,230 414,stand,,,
234-332.071 2768.72 217.969,233 413,stand,,,
235-411.037 2920.42 202.091,232 234,stand,,,
236-489.016 3072.01 185.351,233 235 354,stand,,,
237-524.513 3162.62 182.496,234 33 313,stand,,,
23850.7359 2154.56 178.889,229 237,stand,,,
239188.881 2234.13 205.202,236 238,stand,,,
240178.7 2437.97 177.783,237 239,stand,,,
241201.788 2604.55 143.295,238 240,stand,,,
242266.846 2753.06 84.7332,239 241,stand,,,
243320.984 2902.32 31.461,240 242 299,stand,,,
244367.822 3059.75 -10.9002,241 243 299,stand,,,
245406.923 3148.05 -47.5675,242 244 263,stand,,,
246464.041 3233.79 -70.9081,243 245 262 263,stand,,,
247532.086 3312.36 -84.8058,244 246,stand,,,
248604.507 3387.76 -88.8203,245 247,stand,,,
249675.592 3457.92 -114.608,246 248,stand,,,
250742.263 3525.09 -162.419,247 249,stand,,,
251814.316 3596.78 -175.207,248 8,stand,,,
252670.982 4061.74 -247.503,162 251,stand,,,
253600.976 4395.27 -242.58,250 252,stand,,,
254552.798 4557.86 -240.567,251 253 254 344,stand,,,
255346.299 4640.58 -237.906,252 22,stand,,,
256724.286 4555.41 -227.845,252 137,stand,,,
257305.935 4083.74 -160.64,160 25,stand,,,
258831.197 4175.55 -167.455,135 257,stand,,,
259777.67 4063.76 -190.707,256 258,stand,,,
260822.962 3902.78 -195.419,257 163,stand,,,
2610.418252 3645.07 13.6519,28 260,stand,,,
26268.6108 3491.81 0.964908,259 261,stand,,,
263201.746 3397.05 -49.8399,260 262,stand,,,
264351.113 3319.21 -78.6514,261 244,stand,,,
265486.862 3200.64 -65.0543,244 243 410,stand,,,
2661072.91 2635.05 -162.583,170 265,stand,,,
267901.4 2626.39 -135.858,264 266 301,stand,,,
268880.42 2429.82 -103.72,265 267,stand,,,
269860.044 2323.07 -90.7998,266 268,stand,,,
270806.447 2243.59 -68.7041,267 269,stand,,,
271782.357 2087.73 -55.286,268 270,stand,,,
272785.494 1986.14 -48.6577,269 271,stand,,,
273780.06 1882.6 -36.9137,270 272,stand,,,
274754.474 1782.8 -24.7656,271 273,stand,,,
275717.651 1686.78 -11.0008,272 274,stand,,,
276675.438 1594.79 4.19839,273 275,stand,,,
277616.855 1515.17 36.8886,274 276,stand,,,
278550.444 1441.12 68.3278,275 277,stand,,,
279468.477 1375.95 98.6827,276 278,stand,,,
280401.77 1303.77 129.924,277 279,stand,,,
