Compare commits
	
		
			48 Commits
		
	
	
		
			main
			...
			46bb826a5d
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 46bb826a5d | |||
| b51d676f1b | |||
| c1f3defed9 | |||
| b226aaa33f | |||
| f3a67a5140 | |||
| 284c2469fc | |||
| 460451d7d5 | |||
| 0018f1cb57 | |||
| fd97b0231d | |||
| 91a7001435 | |||
| ad730ddd9d | |||
| 75eaa11be0 | |||
| 88f617dae4 | |||
| f8a691269f | |||
| be6c18ef83 | |||
| 7a8e1918b9 | |||
| 15c0c204f2 | |||
| 5cbefecd27 | |||
| 3a5390a7dc | |||
| f9f511ebf4 | |||
| dea43a249d | |||
| c561e199ac | |||
| d72c157377 | |||
| 48c8b4d8c7 | |||
| abad35f410 | |||
| 6cc8823505 | |||
| ddbb7d5030 | |||
| 87c5859ef8 | |||
| 77846aa874 | |||
| ddc87eaea1 | |||
| 11b3b3f9d7 | |||
| 974b3175be | |||
| 01838dbc9c | |||
| 156c7dbd5d | |||
| 5888cb589b | |||
| 04de54ce83 | |||
| 3ec6bc8961 | |||
| bbdfc07340 | |||
| 12a945915c | |||
| 68b1297f46 | |||
| f38a566009 | |||
| 33d5efd6ee | |||
| 3fc1614224 | |||
| c286a77df3 | |||
| 415bec7067 | |||
| 270d69b6f3 | |||
| 87cdfc6f60 | |||
| 50b3049c93 | 
| @@ -1,7 +1,5 @@ | ||||
| #!/bin/bash | ||||
|  | ||||
| set -e | ||||
|  | ||||
| # Validate OAT version | ||||
| if [[ -z "$OAT_VERSION" ]]; then | ||||
|     echo "No OAT version was specified, please set the OAT_VERSION environment variable." | ||||
| @@ -9,10 +7,9 @@ if [[ -z "$OAT_VERSION" ]]; then | ||||
| fi | ||||
|  | ||||
| # Make sure we have cURL (and file for debugging) | ||||
| echo "Downloading dependencies" | ||||
| dpkg --add-architecture i386 | ||||
| apt-get update > /dev/null 2>&1 | ||||
| apt-get install -y curl file libstdc++-13-dev:i386 > /dev/null 2>&1 | ||||
| apt-get update | ||||
| apt-get install -y curl file libstdc++-13-dev:i386 | ||||
|  | ||||
| # Construct the download URL | ||||
| DOWNLOAD_URL="https://github.com/Laupetin/OpenAssetTools/releases/download/v${OAT_VERSION}/oat-linux.tar.gz" | ||||
| @@ -40,8 +37,4 @@ rm -rf "$TEMP_DIR" | ||||
|  | ||||
| echo "OpenAssetTools version $OAT_VERSION has been installed." | ||||
|  | ||||
| Linker -v --load "./deps/iw5-zones/zone/english/code_post_gfx_mp.ff" --menu-permissive --menu-no-optimization code_post_gfx_mp | ||||
|  | ||||
| Linker -v --load "./deps/iw5-zones/zone/english/code_post_gfx.ff" --menu-permissive --menu-no-optimization code_post_gfx | ||||
|  | ||||
| Linker -v --load "./deps/iw5-zones/zone/english/localized_ui_mp.ff" --menu-permissive --menu-no-optimization localized_ui_mp | ||||
| Linker -v --load "deps/iw5-zones/zone/english/code_post_gfx_mp.ff" --menu-permissive --menu-no-optimization code_post_gfx_mp | ||||
|   | ||||
| @@ -3,7 +3,7 @@ name: link | ||||
| on: [push] | ||||
|  | ||||
| env: | ||||
|   OAT_VERSION: "0.19.2" | ||||
|   OAT_VERSION: "0.10.0" | ||||
|  | ||||
| jobs: | ||||
|   link-linux: | ||||
| @@ -18,9 +18,8 @@ jobs: | ||||
|           fetch-depth: 0 | ||||
|           # NOTE - If LFS ever starts getting used for storing zones, switch this to true! | ||||
|           lfs: false | ||||
|           token: ${{ secrets.SUBMODULE_PAT }} | ||||
|  | ||||
|       - name: Link assets | ||||
|       - name: Test Docker | ||||
|         uses: addnab/docker-run-action@v3 | ||||
|         with: | ||||
|           image: ubuntu:noble | ||||
| @@ -36,5 +35,3 @@ jobs: | ||||
|           name: assets | ||||
|           path: | | ||||
|             zone_out/code_post_gfx_mp/code_post_gfx_mp.ff | ||||
|             zone_out/code_post_gfx/code_post_gfx.ff | ||||
|             zone_out/localized_ui_mp/localized_ui_mp.ff | ||||
|   | ||||
							
								
								
									
										2
									
								
								deps/iw5-zones
									
									
									
									
										vendored
									
									
								
							
							
								
								
								
								
								
							
						
						
									
										2
									
								
								deps/iw5-zones
									
									
									
									
										vendored
									
									
								
							 Submodule deps/iw5-zones updated: aea78fcd18...bd78584a7e
									
								
							| @@ -1,7 +0,0 @@ | ||||
| r_colormap 1 | ||||
| r_lightmap 2 | ||||
| r_blur 1.5 | ||||
| r_scenebrightness 4 | ||||
|  | ||||
| bind SPACE "r_colormap 1;r_lightmap 2;r_blur 1.5;r_scenebrightness 4" | ||||
| bind BACKSPACE "r_colormap 0;r_lightmap 0;r_blur 0;r_scenebrightness 1" | ||||
| @@ -1,18 +0,0 @@ | ||||
| GRAPH_FLOAT_FILE | ||||
|  | ||||
| 15 | ||||
| 0.0000 0.0000 | ||||
| 0.1218 0.0171 | ||||
| 0.1972 0.0295 | ||||
| 0.2612 0.0451 | ||||
| 0.3244 0.0644 | ||||
| 0.3872 0.0897 | ||||
| 0.4543 0.1281 | ||||
| 0.5149 0.1729 | ||||
| 0.5723 0.2203 | ||||
| 0.6263 0.2771 | ||||
| 0.6771 0.3483 | ||||
| 0.7288 0.4296 | ||||
| 0.7781 0.5157 | ||||
| 0.8387 0.6301 | ||||
| 1.0000 1.0000 | ||||
| @@ -1,16 +0,0 @@ | ||||
| GRAPH_FLOAT_FILE | ||||
|  | ||||
| 13 | ||||
| 0.0000 0.0000 | ||||
| 0.1323 0.0235 | ||||
| 0.2102 0.0469 | ||||
| 0.2939 0.0778 | ||||
| 0.3741 0.1170 | ||||
| 0.4555 0.1724 | ||||
| 0.5401 0.2400 | ||||
| 0.6118 0.3149 | ||||
| 0.6726 0.4018 | ||||
| 0.7268 0.4906 | ||||
| 0.7797 0.5833 | ||||
| 0.8386 0.6926 | ||||
| 1.0000 1.0000 | ||||
| @@ -1,15 +0,0 @@ | ||||
| GRAPH_FLOAT_FILE | ||||
|  | ||||
| 12 | ||||
| 0.0000 0.0000 | ||||
| 0.1322 0.0396 | ||||
| 0.2338 0.0780 | ||||
| 0.3235 0.1267 | ||||
| 0.4022 0.1812 | ||||
| 0.4809 0.2479 | ||||
| 0.5561 0.3254 | ||||
| 0.6205 0.3936 | ||||
| 0.6930 0.4771 | ||||
| 0.7819 0.5943 | ||||
| 0.8598 0.7299 | ||||
| 1.0000 1.0000 | ||||
| @@ -1,10 +0,0 @@ | ||||
| GRAPH_FLOAT_FILE | ||||
|  | ||||
| 7 | ||||
| 0.0000 0.0000 | ||||
| 0.1242 0.0423 | ||||
| 0.2238 0.0885 | ||||
| 0.3210 0.1553 | ||||
| 0.4118 0.2419 | ||||
| 0.5116 0.3508 | ||||
| 1.0000 1.0000 | ||||
| @@ -1,40 +0,0 @@ | ||||
| // CODMW Ant Farm CFG V2 012907 | ||||
| //God Mode preset Removed | ||||
|  | ||||
| seta r_vsync "1" | ||||
| seta cg_draw2d "0" | ||||
| seta cg_drawhud "0" | ||||
| seta cg_drawfps "Off" | ||||
| seta cg_drawversion "0" | ||||
| seta cg_fov "32" | ||||
| seta timescale .825 | ||||
| seta g_speed 325 | ||||
| seta bg_shock_viewkickperiod"0.001" | ||||
| seta player_sprintchargepause "0"  | ||||
| seta player_sprinttime "12.8" | ||||
| //if used change g_speed to 190 | ||||
| bg_viewbobamplitudesprinting ".043 .0215" | ||||
| bg_viewbobamplitudeducked ".03 .02" | ||||
| bg_viewbobamplitudeprone "06 .04" | ||||
| bg_viewbobamplitudestanding ".04 .017" | ||||
| bg_weaponbobamplitudesprinting ".043 .0215" | ||||
| bg_weaponbobamplitudeducked ".03 .02" | ||||
| bg_weaponbobamplitudeprone "06 .04" | ||||
| bg_weaponbobamplitudestanding ".04 .017" | ||||
| aim_rampup_yaw_turnrate "190" | ||||
| player_strafespeedscale ".83" | ||||
| bind b "toggle cg_blood 0 1" | ||||
| bind k "toggle earthquakeEnable 0 1" | ||||
| bind f "toggle cg_fov 65 25 32 38 44 55 60 90 100 115" | ||||
| bind G "god" | ||||
| bind h "toggle cg_draw2d 0 1" | ||||
| bind j "g_speed 190 240 270 295 130" | ||||
| //CODMW test snapzoom    | ||||
| bind k "toggle cg_fov 55 36 50 27 45 37 29 55 46 37" | ||||
| bind m "toggle notarget 0 1" | ||||
| bind n "noclip" | ||||
| bind p "toggle cl_paused 0 2" | ||||
| bind r "map_restart" | ||||
| bind t "toggle timescale 0.25 .4 0.55 0.7 0.8 .9 3 4 1" | ||||
| bind u "ufo" | ||||
| god | ||||
| @@ -1,36 +0,0 @@ | ||||
| // CODMW3 Ant Farm CFG MP V1a 033011 | ||||
| //Only for use by ATVI and its agents | ||||
| //Unauthorized use will be prosecuted | ||||
|  | ||||
| seta cg_draw2d "0" | ||||
| seta cg_drawhud "0" | ||||
| seta cg_drawfps "Off" | ||||
| seta cg_drawversion "0" | ||||
| seta cg_fov "30" | ||||
| seta replay_speed .7 | ||||
| seta player_sprintchargepause "0"  | ||||
| seta player_sprinttime "12.8" | ||||
| //if used change g_speed to 190 | ||||
| bg_bobamplitudesprinting ".043 .0215" | ||||
| bg_bobamplitudeducked ".03 .02" | ||||
| bg_bobamplitudeprone ".06 .04" | ||||
| bg_bobamplitudestanding ".04 .017" | ||||
| aim_rampup_yaw_turnrate "190" | ||||
| player_strafespeedscale ".83" | ||||
| bind t "notarget" | ||||
| bind f "cg_fov 25 32 37 45 55 65 70 80" | ||||
| bind G "god" | ||||
| bind h "toggle cg_draw2d 0 1" | ||||
| bind j "g_speed 190 240 270 295 130" | ||||
| bind n "noclip" | ||||
| bind p "toggle cl_paused 0 2" | ||||
| bind r "replay_restart" | ||||
| bind u "ufo" | ||||
| bind i "cg_ufo" | ||||
| bind d "exec demo" | ||||
| bind e "cg_earthquake 0 1" | ||||
| bind "cg_drawshellshock 0 1" | ||||
| bind z "toggle cg_camangleoffset 0 0 0 0 22.5 0 0 45 0 0 67.7 0 0 90 0" | ||||
| bind x "toggle cg_camangleoffset 0 112.5 0 0 135 0 0 157.5 0 0 180 0" | ||||
| bind c "toggle cg_camangleoffset 0 -157.5 0 0 -135 0 0 -112.5 0 0 -90 0" | ||||
| bind v "toggle cg_camangleoffset 0 -67.5 0 0 -45 0 0 -22.5 0"  | ||||
| @@ -1,26 +0,0 @@ | ||||
| { | ||||
|     "_type": "attachment", | ||||
|     "_version": 1, | ||||
|     "adsSettingsScale": 0.0, | ||||
|     "adsSettingsScaleMain": 0.0, | ||||
|     "ammunitionScale": 0.0, | ||||
|     "damageScale": 0.0, | ||||
|     "damageScaleMin": 0.0, | ||||
|     "displayName": "", | ||||
|     "fireTimersScale": 0.0, | ||||
|     "gunKickScale": 0.0, | ||||
|     "hideIronSightsWithThisAttachment": false, | ||||
|     "hipSpreadScale": 0.0, | ||||
|     "idleSettingsScale": 0.0, | ||||
|     "loadIndex": 0, | ||||
|     "reticleViewModels": [], | ||||
|     "shareAmmoWithAlt": false, | ||||
|     "stateTimersScale": 0.0, | ||||
|     "type": "scope", | ||||
|     "viewCenterScale": 0.0, | ||||
|     "viewKickScale": 0.0, | ||||
|     "viewModels": [], | ||||
|     "weapClass": "rifle", | ||||
|     "weaponType": "none", | ||||
|     "worldModels": [] | ||||
| } | ||||
| @@ -1,10 +0,0 @@ | ||||
| unbind 0 | ||||
| unbind 1 | ||||
| unbind 2 | ||||
| unbind 3 | ||||
| unbind 4 | ||||
| unbind 5 | ||||
| unbind 6 | ||||
| unbind 7 | ||||
| unbind 8 | ||||
| unbind 9 | ||||
| @@ -1,4 +0,0 @@ | ||||
| set scr_art_tweak "" | ||||
| set noder "" | ||||
| set painter "" | ||||
| set createfx "" | ||||
| @@ -1,2 +0,0 @@ | ||||
| set compassObjectiveWidth 	25 | ||||
| set compassObjectiveHeight 	25 | ||||
| @@ -1,2 +0,0 @@ | ||||
| set compassObjectiveWidth 	17.5 | ||||
| set compassObjectiveHeight 	17.5 | ||||
| @@ -1,288 +0,0 @@ | ||||
| set scr_thirdPerson					0 | ||||
|  | ||||
| set ui_allow_teamchange				1 | ||||
|  | ||||
|  | ||||
| // UI | ||||
| set waypointOffscreenScaleSmallest 	0.65 | ||||
| set compassObjectiveHeight			14 | ||||
| set compassObjectiveWidth			14 | ||||
| set cg_hudObjectiveTextScale		0.37 | ||||
| set cg_headIconMinScreenRadius		0.03 | ||||
| set cg_hudMapFriendlyHeight			15 | ||||
| set cg_hudMapFriendlyWidth			15 | ||||
| set cg_hudMapPlayerHeight			20 | ||||
| set cg_hudMapPlayerWidth			20 | ||||
| set cg_hudGrenadeIconMaxRangeFrag	250 | ||||
| set cg_weaponHintsCoD1Style			0 | ||||
| set cg_everyonehearseveryone		0 | ||||
| set com_gameMsgWindow1LineCount		5 | ||||
| set partyChatDisallowed 0 | ||||
|  | ||||
| // SHARED GAMETYPE DEFAULTS | ||||
|  | ||||
| // gameplay | ||||
| set scr_game_graceperiod				0 | ||||
| set scr_game_allowkillcam				1 | ||||
| set scr_game_onlyheadshots 				0 | ||||
| set scr_game_deathpointloss 			0 | ||||
| set scr_game_suicidepointloss 			0 | ||||
| set scr_team_teamkillpointloss 			1 | ||||
| set scr_game_spectatetype				1 | ||||
| set scr_game_perks						1 | ||||
| set scr_game_forceuav					1 | ||||
| set scr_game_hardpoints					1 | ||||
|  | ||||
| // hardpoints | ||||
| set scr_hardpoint_allowartillery		1 | ||||
| set scr_hardpoint_allowuav				1 | ||||
| set scr_hardpoint_allowhelicopter		1 | ||||
|  | ||||
| // teams | ||||
| set scr_team_fftype						0 | ||||
| set scr_team_respawntime				0 | ||||
| set scr_team_teamkillspawndelay 		20 | ||||
| set scr_team_kickteamkillers 			0 | ||||
|  | ||||
| // player | ||||
| set scr_player_numlives					0 | ||||
| set scr_player_respawndelay				0 | ||||
| set scr_player_maxhealth 				100 | ||||
| set scr_player_suicidespawndelay		0 | ||||
| set scr_player_healthregentime 			5 | ||||
| set scr_player_forcerespawn 			1 | ||||
| set scr_player_sprinttime				4 | ||||
|  | ||||
| // UI | ||||
| set g_hardcore							0 | ||||
| set scr_hardcore						0 | ||||
| set scr_diehard							0 | ||||
| set ui_hud_hardcore						0 | ||||
| set ui_hud_obituaries					1 | ||||
| set ui_hud_showobjicons 				1 | ||||
|  | ||||
| // DEATHMATCH | ||||
| set scr_dm_scorelimit		1000 | ||||
| set scr_dm_timelimit		10 | ||||
| set scr_dm_roundlimit		1 | ||||
| set scr_dm_winlimit			1 | ||||
| set scr_dm_numlives 		0 | ||||
| set scr_dm_playerrespawndelay 0 | ||||
| set scr_dm_waverespawndelay 0 | ||||
| set scr_dm_promode			0 | ||||
|  | ||||
| // DOMINATION | ||||
| set scr_dom_scorelimit		100 | ||||
| set scr_dom_timelimit		0 | ||||
| set scr_dom_roundlimit		1 | ||||
| set scr_dom_winlimit		1 | ||||
| set scr_dom_numlives 		0 | ||||
| set scr_dom_playerrespawndelay 0 | ||||
| set scr_dom_waverespawndelay 0 | ||||
| set scr_dom_promode			0 | ||||
|  | ||||
| // TEAM DEATHMATCH | ||||
| set scr_war_scorelimit		5000 | ||||
| set scr_war_timelimit		10 | ||||
| set scr_war_roundlimit		1 | ||||
| set scr_war_winlimit		1 | ||||
| set scr_war_numlives 		0 | ||||
| set scr_war_playerrespawndelay 0 | ||||
| set scr_war_waverespawndelay 0 | ||||
| set scr_war_promode			0 | ||||
|  | ||||
| // SABOTAGE | ||||
| set scr_sab_scorelimit		0 | ||||
| set scr_sab_timelimit		20 | ||||
| set scr_sab_roundlimit		1 | ||||
| set scr_sab_winlimit		1 | ||||
| set scr_sab_roundswitch		1 | ||||
| set scr_sab_numlives 		0 | ||||
| set scr_sab_bombtimer		30 | ||||
| set scr_sab_planttime		2.5 | ||||
| set scr_sab_defusetime		5 | ||||
| set scr_sab_hotpotato		0 | ||||
| set scr_sab_playerrespawndelay 7.5 | ||||
| set scr_sab_waverespawndelay 0 | ||||
| set scr_sab_promode			0 | ||||
|  | ||||
| // SEARCH AND DESTROY CLASSIC | ||||
| set scr_sd_scorelimit		1 | ||||
| set scr_sd_timelimit		2.5 | ||||
| set scr_sd_roundlimit		0 | ||||
| set scr_sd_winlimit			4 | ||||
| set scr_sd_roundswitch		3 // rounds between switching teams | ||||
| set scr_sd_numlives 		1 // elimination | ||||
| set scr_sd_bombtimer		45 | ||||
| set scr_sd_planttime		5 | ||||
| set scr_sd_defusetime		5 | ||||
| set scr_sd_multibomb		0 | ||||
| set scr_sd_playerrespawndelay 0 | ||||
| set scr_sd_waverespawndelay 0 | ||||
| set scr_sd_promode			0 | ||||
|  | ||||
| // KING OF THE HILL | ||||
| set scr_koth_scorelimit		500 | ||||
| set scr_koth_timelimit		15 | ||||
| set scr_koth_roundlimit		1 | ||||
| set scr_koth_winlimit		1 | ||||
| set scr_koth_roundswitch	1 | ||||
| set scr_koth_numlives		0 | ||||
| set scr_koth_playerrespawndelay 0 | ||||
| set scr_koth_waverespawndelay 0 | ||||
| set koth_autodestroytime	60 | ||||
| set koth_spawntime			30 | ||||
| set koth_kothmode			0 | ||||
| set koth_capturetime		20 | ||||
| set koth_destroytime		10 | ||||
| set koth_delayPlayer		0 | ||||
| set koth_spawnDelay			60 | ||||
| set koth_proMode			0 | ||||
| set scr_koth_promode		0 | ||||
|  | ||||
| // ONE FLAG CTF | ||||
| set scr_oneflag_scorelimit		1 | ||||
| set scr_oneflag_timelimit		3 | ||||
| set scr_oneflag_roundlimit		0 | ||||
| set scr_oneflag_winlimit		4 | ||||
| set scr_oneflag_roundswitch		3 // rounds between switching teams | ||||
| set scr_oneflag_numlives 		0 | ||||
| set scr_oneflag_playerrespawndelay 0 | ||||
| set scr_oneflag_waverespawndelay 0 | ||||
| set scr_oneflag_promode			0 | ||||
|  | ||||
| set sv_maxclients			4 | ||||
| set scr_oldschool 			0 | ||||
| set scr_xpscale				1 | ||||
| set scr_weaponxpscale		1 | ||||
|  | ||||
|  | ||||
| // ARENA | ||||
| set scr_arena_scorelimit		1 | ||||
| set scr_arena_timelimit			2.5 | ||||
| set scr_arena_roundlimit		0 | ||||
| set scr_arena_winlimit			4 | ||||
| set scr_arena_numlives 			1 | ||||
| set scr_arena_roundswitch		3 | ||||
| set scr_arena_promode			0 | ||||
|  | ||||
| // DD | ||||
| set scr_dd_scorelimit			1 | ||||
| set scr_dd_timelimit			2.5 | ||||
| set scr_dd_roundlimit			3 | ||||
| set scr_dd_winlimit				2 | ||||
| set scr_dd_numlives 			0 | ||||
| set scr_dd_roundswitch			1 | ||||
| set scr_dd_playerrespawndelay	0 | ||||
| set scr_dd_waverespawndelay 	0 | ||||
| set scr_dd_bombtimer			45 | ||||
| set scr_dd_planttime			5 | ||||
| set scr_dd_defusetime			5 | ||||
| set scr_dd_addtime				2.5 | ||||
| set scr_dd_promode				0 | ||||
|  | ||||
| // CTF | ||||
| set scr_ctf_scorelimit			3 | ||||
| set scr_ctf_timelimit			5 | ||||
| set scr_ctf_roundlimit			1 | ||||
| set scr_ctf_winlimit			1 | ||||
| set scr_ctf_halftime			0 | ||||
| set scr_ctf_waverespawndelay 	10 | ||||
| set scr_ctf_numlives 			0 | ||||
| set scr_ctf_playerrespawndelay	0 | ||||
| set scr_ctf_returntime			30 | ||||
| set scr_ctf_promode				0 | ||||
|  | ||||
| // 3rd Person | ||||
| set camera_thirdperson 0 | ||||
| set aim_autoaim_enabled 0 | ||||
|  | ||||
| // GTNW | ||||
| set scr_gtnw_scorelimit			101 | ||||
| set scr_gtnw_timelimit			10 | ||||
| set scr_gtnw_roundlimit			1 | ||||
| set scr_gtnw_winlimit			1 | ||||
| set scr_gtnw_roundswitch		0 | ||||
| set scr_gtnw_numlives 			0 | ||||
| set scr_gtnw_playerrespawndelay 0 | ||||
| set scr_gtnw_waverespawndelay 	0 | ||||
| set scr_gtnw_promode			0 | ||||
|  | ||||
| // TEAM DEFENDER | ||||
| set scr_tdef_scorelimit				7500 | ||||
| set scr_tdef_timelimit				10 | ||||
| set scr_tdef_roundlimit				1 | ||||
| set scr_tdef_winlimit				1 | ||||
| set scr_tdef_numlives 				0 | ||||
| set scr_tdef_playerrespawndelay		0 | ||||
| set scr_tdef_waverespawndelay		0 | ||||
| set scr_tdef_promode				0 | ||||
|  | ||||
| // KILL CONFIRMED | ||||
| set scr_conf_scorelimit				65 | ||||
| set scr_conf_timelimit				10 | ||||
| set scr_conf_roundlimit				1 | ||||
| set scr_conf_winlimit				1 | ||||
| set scr_conf_numlives 				0 | ||||
| set scr_conf_playerrespawndelay		0 | ||||
| set scr_conf_waverespawndelay		0 | ||||
| set scr_conf_promode				0 | ||||
|  | ||||
| // DROP ZONE | ||||
| set scr_grnd_scorelimit				20000 | ||||
| set scr_grnd_timelimit				10 | ||||
| set scr_grnd_roundlimit				1 | ||||
| set scr_grnd_winlimit				1 | ||||
| set scr_grnd_numlives 				0 | ||||
| set scr_grnd_playerrespawndelay		0 | ||||
| set scr_grnd_waverespawndelay		0 | ||||
| set scr_grnd_promode				0 | ||||
|  | ||||
| // TEAM JUGGERNAUT | ||||
| set scr_tjugg_scorelimit			10000 | ||||
| set scr_tjugg_timelimit				10 | ||||
| set scr_tjugg_roundlimit			1 | ||||
| set scr_tjugg_winlimit				1 | ||||
| set scr_tjugg_numlives 				0 | ||||
| set scr_tjugg_playerrespawndelay	0 | ||||
| set scr_tjugg_waverespawndelay		0 | ||||
| set scr_tjugg_promode				0 | ||||
|  | ||||
| // JUGGERNAUT | ||||
| set scr_jugg_scorelimit				10 | ||||
| set scr_jugg_timelimit				10 | ||||
| set scr_jugg_roundlimit				1 | ||||
| set scr_jugg_winlimit				1 | ||||
| set scr_jugg_numlives 				0 | ||||
| set scr_jugg_playerrespawndelay		0 | ||||
| set scr_jugg_waverespawndelay		0 | ||||
| set scr_jugg_promode				0 | ||||
|  | ||||
| // GUN GAME | ||||
| set scr_gun_scorelimit				0 | ||||
| set scr_gun_timelimit				10 | ||||
| set scr_gun_roundlimit				1 | ||||
| set scr_gun_winlimit				1 | ||||
| set scr_gun_numlives 				0 | ||||
| set scr_gun_playerrespawndelay		0 | ||||
| set scr_gun_waverespawndelay		0 | ||||
| set scr_gun_promode					0 | ||||
|  | ||||
| // MERCENARY DRAFT | ||||
| set scr_infect_timelimit			10 | ||||
| set scr_infect_roundlimit			1 | ||||
| set scr_infect_winlimit				1 | ||||
| set scr_infect_numlives 			0 | ||||
| set scr_infect_playerrespawndelay	0 | ||||
| set scr_infect_waverespawndelay		0 | ||||
| set scr_infect_promode				0 | ||||
|  | ||||
| // ONE IN THE CHAMBER | ||||
| set scr_oic_scorelimit				0 | ||||
| set scr_oic_timelimit				10 | ||||
| set scr_oic_roundlimit				1 | ||||
| set scr_oic_winlimit				1 | ||||
| set scr_oic_numlives 				2 | ||||
| set scr_oic_playerrespawndelay		0 | ||||
| set scr_oic_waverespawndelay		0 | ||||
| set scr_oic_promode					0 | ||||
| @@ -1,297 +0,0 @@ | ||||
| reset waypointOffscreenScaleSmallest  | ||||
| reset cg_drawCrosshair | ||||
| reset cg_drawCrosshairNames | ||||
| reset ragdoll_explode_force | ||||
| reset ragdoll_explode_upbias | ||||
| reset jump_height | ||||
| reset jump_slowdownEnable | ||||
| reset bg_fallDamageMinHeight | ||||
| reset bg_fallDamageMaxHeight | ||||
| reset cg_hudGrenadeIconHeight | ||||
| reset cg_hudGrenadeIconWidth | ||||
| reset cg_hudGrenadeIconOffset | ||||
| reset cg_hudGrenadePointerHeight | ||||
| reset cg_hudGrenadePointerWidth | ||||
| reset cg_hudGrenadePointerPivot | ||||
| reset cg_fovscale | ||||
| reset com_gameMsgWindow1LineCount | ||||
|  | ||||
| set scr_thirdPerson					0 | ||||
|  | ||||
| set ui_allow_teamchange				1 | ||||
| set sv_maxclients 18 | ||||
| set partyChatDisallowed 0 | ||||
|  | ||||
| // UI | ||||
| set cg_hudObjectiveTextScale		0.3 | ||||
| set cg_headIconMinScreenRadius		0.025 | ||||
| set cg_hudMapFriendlyHeight			15 | ||||
| set cg_hudMapFriendlyWidth			15 | ||||
| set cg_hudMapPlayerHeight			20 | ||||
| set cg_hudMapPlayerWidth			20 | ||||
| set cg_hudGrenadeIconMaxRangeFrag	250 | ||||
| set cg_weaponHintsCoD1Style			1 | ||||
| set cg_everyonehearseveryone		0 | ||||
|  | ||||
| // SHARED GAMETYPE DEFAULTS | ||||
|  | ||||
| // gameplay | ||||
| set scr_game_graceperiod				10 | ||||
| set scr_game_allowkillcam				1 | ||||
| set scr_game_onlyheadshots 				0 | ||||
| set scr_game_deathpointloss 			0 | ||||
| set scr_game_suicidepointloss 			0 | ||||
| set scr_team_teamkillpointloss 			1 | ||||
| set scr_game_spectatetype				2 | ||||
| set scr_game_perks						1 | ||||
| set scr_game_forceuav					0 | ||||
| set scr_game_hardpoints					1 | ||||
|  | ||||
| // hardpoints | ||||
| set scr_hardpoint_allowartillery		1 | ||||
| set scr_hardpoint_allowuav				1 | ||||
| set scr_hardpoint_allowhelicopter		1 | ||||
|  | ||||
| // teams | ||||
| set scr_team_fftype						0 | ||||
| set scr_team_respawntime				0 | ||||
| set scr_team_teamkillspawndelay 		20 | ||||
| set scr_team_kickteamkillers 			0 | ||||
|  | ||||
| // player | ||||
| set scr_player_numlives					0 | ||||
| set scr_player_respawndelay				0 | ||||
| set scr_player_maxhealth 				100 | ||||
| set scr_player_suicidespawndelay		0 | ||||
| set scr_player_healthregentime 			5 | ||||
| set scr_player_forcerespawn 			1 | ||||
| set scr_player_sprinttime				4 | ||||
|  | ||||
| // UI | ||||
| set g_hardcore							0 | ||||
| set scr_hardcore						0 | ||||
| set scr_diehard							0 | ||||
| set scr_oldschool 						0 | ||||
| set ui_hud_hardcore						0 | ||||
| set ui_hud_obituaries					1 | ||||
| set ui_hud_showobjicons 				1 | ||||
|  | ||||
| // DEATHMATCH | ||||
| set scr_dm_scorelimit		1500 | ||||
| set scr_dm_timelimit		10 | ||||
| set scr_dm_roundlimit		1 | ||||
| set scr_dm_winlimit			1 | ||||
| set scr_dm_numlives 		0 | ||||
| set scr_dm_playerrespawndelay 0 | ||||
| set scr_dm_waverespawndelay 0 | ||||
| set scr_dm_promode			0 | ||||
|  | ||||
| // DOMINATION | ||||
| set scr_dom_scorelimit		200 | ||||
| set scr_dom_timelimit		0 | ||||
| set scr_dom_roundlimit		1 | ||||
| set scr_dom_winlimit		1 | ||||
| set scr_dom_numlives 		0 | ||||
| set scr_dom_playerrespawndelay 0 | ||||
| set scr_dom_waverespawndelay 0 | ||||
| set scr_dom_promode			0 | ||||
|  | ||||
| // TEAM DEATHMATCH | ||||
| set scr_war_scorelimit		7500 | ||||
| set scr_war_timelimit		10 | ||||
| set scr_war_roundlimit		1 | ||||
| set scr_war_winlimit		1 | ||||
| set scr_war_numlives 		0 | ||||
| set scr_war_playerrespawndelay 0 | ||||
| set scr_war_waverespawndelay 0 | ||||
| set scr_war_promode			0 | ||||
|  | ||||
| // SABOTAGE | ||||
| set scr_sab_scorelimit		0 | ||||
| set scr_sab_timelimit		20 | ||||
| set scr_sab_roundlimit		1 | ||||
| set scr_sab_winlimit		1 | ||||
| set scr_sab_roundswitch		1 | ||||
| set scr_sab_numlives 		0 | ||||
| set scr_sab_bombtimer		30 | ||||
| set scr_sab_planttime		2.5 | ||||
| set scr_sab_defusetime		5 | ||||
| set scr_sab_hotpotato		0 | ||||
| set scr_sab_playerrespawndelay 7.5 | ||||
| set scr_sab_waverespawndelay 0 | ||||
| set scr_sab_promode			0 | ||||
|  | ||||
| // SEARCH AND DESTROY CLASSIC | ||||
| set scr_sd_scorelimit		1 | ||||
| set scr_sd_timelimit		2.5 | ||||
| set scr_sd_roundlimit		0 | ||||
